QuadraphonicQuad Members Hi-Rez Poll
of 5.1 Surround Discs

MAY 2008
UPDATED
5-1-2008

These are results of individual polls that exist in the forum. Each week, a few titles are added to the
forum section, and at the end of that week those titles will be added to this chart, along
with updated polling info on the existing titles. A title must have at least 10 votes to make
the chart. To see the detailed results in the forum, you can click >> here << .

NOTE: These polls only represent HiRez audio discs. As such, DualDiscs with DVD-A tracks on the DVD side are included,
but DualDiscs with Dolby Digital surround tracks (including Monster SuperDiscs) are not included
as they are NOT considered HiRez discs
.

THESE STATISTICS WILL BE UPDATED ON A MONTHLY BASIS
FOR CURRENT UP TO THE MINUTE TOTALS BE SURE TO CHECK THE FORUM
 

This Months Top Rated Disc

DVD-AUDIO DISC

 

SCORE ARTIST TITLE FORMAT VOTES 10 9 8 7 6 5 4 3 2 1 OUTLIERS
9.83 Porcupine Tree  LIGHTBULB SUN DVD-A 24 20 4 0 0 0 0 0 0 0 0 0
9.82 Talking Heads  BRICK DVD-A 50 42 7 1 0 0 0 0 0 0 0 0
9.77 Porcupine Tree  FEAR OF A BLANK PLANET DVD-A 47 37 9 1 0 0 0 0 0 0 0 1
9.75 Porcupine Tree  STUPID DREAM DVD-A 48 37 10 1 0 0 0 0 0 0 0 0
9.63 Roy Orbison  BLACK AND WHITE NIGHT BOTH 24 17 5 2 0 0 0 0 0 0 0 0
9.60 Richard Thompson  RUMOR AND SIGH DVD-A 10 7 2 1 0 0 0 0 0 0 0 0
9.55 Dire Straits  BROTHERS IN ARMS BOTH 103 71 25 3 1 3 0 0 0 0 0 1
9.54 Bucky Pizzarelli  SWING LIVE BOTH 13 9 3 0 1 0 0 0 0 0 0 0
9.53 Talking Heads  REMAIN IN LIGHT DVD-A 15 8 7 0 0 0 0 0 0 0 0 0
9.52 Bob Dylan  BLOOD ON THE TRACKS SACD 27 18 5 4 0 0 0 0 0 0 0 1
                               
9.44 Talking Heads  SPEAKING IN TONGUES DVD-A 18 10 6 2 0 0 0 0 0 0 0 0
9.40 Elton John  MADMAN ACROSS THE WATER SACD 53 28 18 7 0 0 0 0 0 0 0 0
9.38 Flaming Lips  AT WAR WITH THE MYSTICS DVD-A 40 22 11 7 0 0 0 0 0 0 0 0
9.30 Grateful Dead  WORKINGMAN'S DEAD DVD-A 30 14 12 3 1 0 0 0 0 0 0 0
9.29 Porcupine Tree  DEADWING DVD-A 62 34 16 8 4 0 0 0 0 0 0 0
9.29 Beatles  LOVE (Soundtrack) DVD-A 140 83 35 12 6 1 1 0 2 0 0 0
9.28 Elton John  TUMBLEWEED CONNECTION SACD 50 24 16 10 0 0 0 0 0 0 0 1
9.25 Deep Purple  MACHINE HEAD SACD 59 34 15 5 2 2 1 0 0 0 0 0
9.24 Elton John  GOODBYE YELLOW BRICK ROAD BOTH 109 52 36 16 5 0 0 0 0 0 0 1
9.24 Flaming Lips  YOSHIMI BATTLES THE PINK ROBOTS DVD-A 67 38 17 5 4 3 0 0 0 0 0 0
9.22 Linda Ronstadt  WHAT'S NEW? DVD-A 18 5 12 1 0 0 0 0 0 0 0 1
9.21 Steely Dan  GAUCHO BOTH 67 32 23 7 4 1 0 0 0 0 0 0
9.20 Daivd Crosby  IF I COULD ONLY REMEMBER MY NAME DVD-A 45 22 13 7 3 0 0 0 0 0 0 0
9.19 Donald Fagen  THE NIGHTFLY DVD-A 79 37 26 10 6 0 0 0 0 0 0 0
9.17 Talking Heads  LITTLE CREATURES DVD-A 18 7 9 0 2 0 0 0 0 0 0 0
9.15 Bach (E. Power Biggs)  FOUR TOCATAS AND FUGUES SACD 13 7 3 1 2 0 0 0 0 0 0 0
9.14 Roxy Music  AVALON SACD 74 34 23 13 2 1 1 0 0 0 0 0
9.11 Pat Metheny  IMAGINARY DAY DVD-A 19 7 8 3 1 0 0 0 0 0 0 0
9.11 ELP  BRAIN SALAD SURGERY DVD-A 66 28 24 11 0 2 1 0 0 0 0 0
9.11 Seal  BEST 1991-2004 DVD-A 38 14 15 8 1 0 0 0 0 0 0 1
9.11 Moody Blues  TO OUR CHILDREN'S CHILDREN'S CHILDREN SACD 18 6 8 4 0 0 0 0 0 0 0 0
9.09 Alison Krauss  NEW FAVORITE SACD 23 9 7 7 0 0 0 0 0 0 0 0
9.09 Talking Heads  NAKED DVD-A 11 5 2 4 0 0 0 0 0 0 0 0
9.08 O'Jays  SHIP AHOY SACD 25 11 8 3 3 0 0 0 0 0 0 1
9.07 Grateful Dead  AMERICAN BEAUTY DVD-A 56 31 10 7 5 2 1 0 0 0 0 0
9.07 Joe Satriani  STRANGE BEAUTIFUL MUSIC SACD 15 5 7 2 1 0 0 0 0 0 0 0
9.05 Linkin Park  REANIMATOR DVD-A 22 8 9 4 0 1 0 0 0 0 0 0
9.04 Porcupine Tree  IN ABSENTIA DVD-A 75 30 27 11 5 2 0 0 0 0 0 1
9.04 Doobie Brothers  CAPTAIN AND ME DVD-A 57 21 22 10 3 1 0 0 0 0 0 0
9.04 Talking Heads  FEAR OF MUSIC DVD-A 23 10 6 5 2 0 0 0 0 0 0 0
9.02 Queen  A NIGHT AT THE OPERA DVD-A 84 39 24 14 3 1 1 2 0 0 0 0
9.02 Beck  GUERO DVD-A 48 14 24 7 3 0 0 0 0 0 0 2
9.00 Eagles  HOTEL CALIFORNIA DVD-A 63 23 22 14 3 1 0 0 0 0 0 0
9.00 America  HOMECOMING DVD-A 52 21 18 8 3 1 1 0 0 0 0 0
9.00 Herbie Hancock  GERSHWIN'S WORLD SACD 16 7 6 1 1 0 1 0 0 0 0 1
9.00 Big Phat Band  SWINGING FOR THE FENCES DVD-A 16 6 5 4 1 0 0 0 0 0 0 0
9.00 Blue Man Group  AUDIO DVD-A 12 6 1 4 1 0 0 0 0 0 0 0
9.00 Miles Davis  KIND OF BLUE SACD 23 12 5 2 2 2 0 0 0 0 0 0
8.97 Elton John  CAPTAIN FANTASTIC AND THE BROWN DIRT COWBOY SACD 59 23 17 13 6 0 0 0 0 0 0 1
8.94 Fleetwood Mac  RUMOURS DVD-A 110 39 39 21 9 1 1 0 0 0 0 1
8.94 Jeff Wayne  WAR OF THE WORLDS SACD 31 10 11 8 2 0 0 0 0 0 0 2
8.94 Kraftwerk  MINIMUM MAXIMUM SACD 16 5 6 4 1 0 0 0 0 0 0 0
8.93 Beck  SEA CHANGE BOTH 76 37 15 15 4 3 0 2 0 0 0 1
8.93 Donald Fagen  KAMAKIRIAD DVD-A 46 19 10 13 3 1 0 0 0 0 0 0
8.93 R.E.M.  OUT OF TIME DVD-A 15 6 4 3 2 0 0 0 0 0 0 0
8.92 R.E.M.  AUTOMATIC FOR THE PEOPLE DVD-A 26 9 8 7 2 0 0 0 0 0 0 0
8.92 Bryan Ferry  BOYS AND GIRLS SACD 38 11 17 6 4 0 0 0 0 0 0 1
8.91 Donald Fagen  MORPH THE CAT DVD-A 56 21 18 8 9 0 0 0 0 0 0 0
8.90 Elton John  HONKY CHATEAU SACD 48 15 18 11 3 1 0 0 0 0 0 0
8.90 Monty Alexander  MEETS SLY AND ROBBIE SACD 10 3 5 1 0 1 0 0 0 0 0 0
8.90 Alison Krauss and Union Station  LIVE! SACD 10 4 3 2 0 1 0 0 0 0 0 0
8.89 Depeche Mode  VIOLATOR SACD 19 4 12 1 1 1 0 0 0 0 0 0
8.88 James Taylor  JT SACD 17 3 12 0 1 1 0 0 0 0 0 1
8.88 Jeff Beck  BLOW BY BLOW SACD 42 15 11 12 4 0 0 0 0 0 0 1
8.84 Grover Washington  WINELIGHT DVD-A 19 5 9 3 1 1 0 0 0 0 0 0
8.83 Who  TOMMY BOTH 100 36 34 17 6 5 1 1 0 0 0 0
8.83 Queen  THE GAME DVD-A 46 14 15 12 5 0 0 0 0 0 0 0
8.83 Talking Heads  TRUE STORIES DVD-A 12 3 5 3 1 0 0 0 0 0 0 0
8.79 Bob Dylan  SLOW TRAIN COMING SACD 19 6 6 4 3 0 0 0 0 0 0 0
8.79 Nine Inch Nails  THE DOWNWARD SPIRAL BOTH 28 8 11 5 3 1 0 0 0 0 0 0
8.78 Chicago  CHICAGO (II) DVD-A 72 18 28 18 8 0 0 0 0 0 0 0
8.78 No Man  TOGETHER WE'RE STRANGER DVD-A 18 4 9 3 1 1 0 0 0 0 0 0
8.78 Ray Charles & Count Basie  RAY SINGS AND BASIE SWINGS SACD 18 5 6 6 0 1 0 0 0 0 0 0
8.75 Carpenters  SINGLES 1969-1981 SACD 52 13 23 11 2 1 2 0 0 0 0 1
8.75 Ry Cooder  BUENA VISTA SOCIAL CLUB DVD-A 12 4 4 2 1 1 0 0 0 0 0 0
8.74 Townshend/Lane  ROUGH MIX DVD-A 27 4 16 3 4 0 0 0 0 0 0 0
8.71 Sting  BRAND NEW DAY BOTH 14 2 7 4 1 0 0 0 0 0 0 0
8.70 Elton John  ELTON JOHN (First US LP) SACD 40 10 11 16 3 0 0 0 0 0 0 0
8.70 Frank Zappa  QUADIOPHILIAC DVD-A 37 13 8 10 4 2 0 0 0 0 0 0
8.70 Weather Reports  MYSTERIOUS TRAVELLER SACD 10 3 4 2 0 0 1 0 0 0 0 0
8.69 Mark Knopfler  SAILING TO PHILADELPHIA DVD-A 26 5 10 9 2 0 0 0 0 0 0 1
8.68 Graham Nash  SONGS FOR SURVIVORS DVD-A 28 4 13 9 2 0 0 0 0 0 0 2
8.65 Moody Blues  ON THE THRESHOLD OF A DREAM SACD 31 6 11 11 3 0 0 0 0 0 0 0
8.64 LAGQ  LATIN SACD 11 4 2 3 1 1 0 0 0 0 0 0
8.63 Foo Fighters  IN YOUR HONOR DVD-A 16 4 3 8 1 0 0 0 0 0 0 0
8.60 Nektar  REMEMBER THE FUTURE SACD 15 4 2 8 1 0 0 0 0 0 0 0
8.59 Herbie Hancock  HEADHUNTERS SACD 34 6 16 8 2 0 2 0 0 0 0 0
8.59 Bob Dylan  BLONDE ON BLONDE SACD 29 5 12 7 5 0 0 0 0 0 0 0
8.55 Emmylou Harris  PRODUCER'S CUT DVD-A 20 3 9 6 1 0 1 0 0 0 0 0
8.55 Ziroq  ZIROQ DVD-A 11 2 4 3 2 0 0 0 0 0 0 0
8.55 Bon Jovi  SLIPPERY WHEN WET DVD-A 29 6 10 8 4 1 0 0 0 0 0 0
8.52 Marvin Gaye  THE MARVIN GAYE COLLECTION BOTH 31 8 7 9 7 0 0 0 0 0 0 0
8.52 Mike Oldfield  Tubular Bells 2003 DVD-A 31 8 8 9 4 2 0 0 0 0 0 1
8.50 Frank Zappa  HALLOWEEN (Live in NYC 1978) DVD-A 24 4 10 5 4 1 0 0 0 0 0 0
8.50 Boz Scaggs  DIG DVD-A 14 4 2 7 0 0 1 0 0 0 0 0
8.50 RPWL  WORLD THROUGH MY EYES SACD 16 1 7 7 1 0 0 0 0 0 0 0
8.50 Genesis  WE CAN'T DANCE SACD 10 6 1 1 1 0 0 0 0 0 1 0
8.47 R.E.M.  IN TIME (The Best Of) DVD-A 34 11 5 9 7 2 0 0 0 0 0 0
8.47 R.E.M.  DOCUMENT DVD-A 15 4 1 8 2 0 0 0 0 0 0 0
8.47 Moody Blues  DAYS OF FUTURE PASSED SACD 19 4 6 5 3 1 0 0 0 0 0 0
8.46 Foreigner  4 DVD-A 24 5 8 5 5 1 0 0 0 0 0 0
8.45 Billy Joel  THE STRANGER SACD 49 6 19 19 1 4 0 0 0 0 0 2
8.45 Simple Minds  ONCE UPON A TIME DVD-A 11 1 4 5 1 0 0 0 0 0 0 0
8.44 Medeski Martin & Wood  UNINVISIBLE DVD-A 27 5 10 7 3 1 1 0 0 0 0 0
8.43 Eric Clapton  461 OCEAN BLVD SACD 40 7 14 12 3 4 0 0 0 0 0 0
8.40 Peter Gabriel  UP SACD 47 12 13 13 4 2 2 1 0 0 0 0
8.38 Bjork  Vespertine DVD-A 16 7 1 1 6 0 1 0 0 0 0 0
8.38 Moody Blues  EVERY GOOD BOY DESERVES FAVOUR SACD 16 1 8 3 4 0 0 0 0 0 0 0
8.37 Billy Joel  52nd STREET SACD 30 7 4 14 3 2 0 0 0 0 0 0
8.36 Allman Brothers  AT THE FILLMORE EAST SACD 28 6 6 9 6 1 0 0 0 0 0 1
8.35 Genesis  WIND AND WUTHERING SACD 17 3 5 4 5 0 0 0 0 0 0 0
8.34 Jackson Browne  RUNNING ON EMPTY! DVD-A 50 5 20 15 7 3 0 0 0 0 0 1
8.33 Marvin Gaye  LET'S GET IT ON BOTH 15 2 1 12 0 0 0 0 0 0 0 0
8.33 David Bowie  DAVID LIVE DVD-A 12 0 6 4 2 0 0 0 0 0 0 0
8.33 Depeche Mode  MUSIC FOR THE MASSES SACD 12 2 4 3 2 1 0 0 0 0 0 0
8.32 Steely Dan  EVERYTHING MUST GO DVD-A 66 15 19 18 7 3 2 1 1 0 0 1
8.31 Chicago  V DVD-A 45 8 13 17 3 2 0 2 0 0 0 0
8.31 Blue Man Group  COMPLEX DVD-A 16 2 6 5 1 2 0 0 0 0 0 0
8.30 Crowded House  CROWDED HOUSE DVD-A 30 4 9 12 2 3 0 0 0 0 0 0
8.28 Flaming Lips  SOFT BULLETIN DVD-A 29 6 7 9 3 4 0 0 0 0 0 0
8.27 Michael McDonald  MOTOWN BOTH 11 2 2 4 3 0 0 0 0 0 0 0
8.27 Nickel Creek  NICKEL CREEK SACD 11 3 2 3 1 2 0 0 0 0 0 0
8.27 Genesis  A TRICK OF THE TAIL SACD 26 7 7 3 5 3 1 0 0 0 0 0
8.25 Sinatra  AT THE SANDS DVD-A 20 2 8 7 1 1 0 1 0 0 0 0
8.24 Carole King  TAPESTRY SACD 38 10 7 10 7 2 1 1 0 0 0 0
8.24 Carly Simon  NO SECRETS DVD-A 29 3 10 10 3 3 0 0 0 0 0 0
8.24 Alice Cooper  WELCOME TO MY NIGHTMARE DVD-A 17 2 4 9 0 2 0 0 0 0 0 0
8.24 Yes  MAGNIFICATION DVD-A 29 6 5 12 3 2 1 0 0 0 0 0
8.22 Ray Charles  GENIUS LOVES COMPANY SACD 23 4 6 6 5 2 0 0 0 0 0 1
8.21 Foo Fighters  ONE BY ONE DVD-A 14 3 3 3 4 1 0 0 0 0 0 1
8.21 Bob Dylan   BRINGING IT ALL BACK HOME SACD 14 3 1 6 4 0 0 0 0 0 0 0
8.21 Doors  PERCEPTION DVD-A 52 9 15 16 6 3 2 1 0 0 0 0
8.20 Ringo Starr  5.1 DVD-A 20 2 4 11 2 1 0 0 0 0 0 0
8.19 Pink Floyd  DARK SIDE OF THE MOON SACD 142 46 40 24 10 8 3 1 0 4 6 0
8.19 Yes  FRAGILE DVD-A 99 17 25 32 14 7 4 0 0 0 0 1
8.18 R.E.M.  GREEN DVD-A 11 2 2 4 2 1 0 0 0 0 0 0
8.17 Natalie Merchant  TIGERLILY DVD-A 12 0 5 4 3 0 0 0 0 0 0 0
8.16 Moody Blues  A QUESTION OF BALANCE SACD 31 4 13 5 6 1 0 2 0 0 0 0
8.15 Allman Brothers  EAT A PEACH SACD 41 8 6 17 7 0 3 0 0 0 0 1
8.15 Eric Clapton  SLOWHAND SACD 40 4 11 16 6 2 1 0 0 0 0 1
8.15 Nine Inch Nails  WITH TEETH DVD-A 20 2 5 9 2 2 0 0 0 0 0 1
8.13 Simple Minds NEW GOLD DREAM DVD-A 16 2 3 8 2 0 1 0 0 0 0 0
8.12 Mike Oldfield  TUBULAR BELLS SACD 50 17 11 6 10 1 1 0 2 0 2 0
8.11 Billy Cobham  SPECTRUM DVD-A 18 2 4 7 4 1 0 0 0 0 0 0
8.10 Eric Clapton  BACK HOME DVD-A 20 0 7 8 5 0 0 0 0 0 0 3
8.09 Diana Krall  THE GIRL IN THE OTHER ROOM BOTH 32 1 9 14 8 0 0 0 0 0 0 1
8.08 Bonnie Raitt  NICK OF TIME DVD-A 24 3 5 11 2 2 1 0 0 0 0 1
8.08 Metallica  METALLICA DVD-A 51 9 14 13 6 6 2 1 0 0 0 1
8.08 Dave Brubeck  TIME OUT SACD 24 6 5 4 5 2 2 0 0 0 0 1
8.05 David Bowie  STAGE DVD-A 20 1 3 13 2 1 0 0 0 0 0 0
8.02 Deep Purple  MACHINE HEAD DVD-A 44 8 9 16 5 2 2 1 1 0 0 1
8.00 Eric Clapton/B.B. King  RIDING WITH THE KING DVD-A 31 5 3 13 7 3 0 0 0 0 0 0
8.00 Elton John  PEACHTREE ROAD SACD 15 1 2 8 4 0 0 0 0 0 0 0
8.00 David Bowie  HEATHEN SACD 11 3 2 2 3 0 0 0 1 0 0 0
8.00 Mark Knopfler  SHANGRA-LA DVD-A 27 3 7 6 9 2 0 0 0 0 0 0
8.00 Al Green  GREATEST HITS DVD-A 15 0 5 6 3 1 0 0 0 0 0 0
8.00 Depeche Mode  SPEAK AND SPELL SACD 11 2 2 3 3 0 1 0 0 0 0 0
8.00 Anastasio, Trey  TREY ANASTASIO DVD-A 10 1 3 3 2 0 1 0 0 0 0 0
7.95 Foreigner  FOREIGNER DVD-A 39 6 6 12 10 5 0 0 0 0 0 0
7.91 David Bowie  ZIGGY STARDUST SACD 57 7 12 19 10 6 3 0 0 0 0 0
7.91 Steely Dan  TWO AGAINST NATURE DVD-A 33 4 7 11 6 3 2 0 0 0 0 1
7.91 Moody Blues  SEVENTH SOJOURN SACD 11 1 3 3 2 2 0 0 0 0 0 0
7.89 Joni Mitchell  BOTH SIDES NOW DVD-A 18 2 6 5 1 2 1 1 0 0 0 1
7.88 Neil Young  HARVEST DVD-A 60 14 15 12 6 7 1 1 2 1 1 0
7.86 Barenaked Ladies  EVERYTHING TO EVERYONE DVD-A 14 0 4 5 4 1 0 0 0 0 0 0
7.86 Depeche Mode  PLAYING THE ANGEL SACD 21 4 3 6 6 0 1 0 1 0 0 0
7.84 Rolling Stones  SYMPATHY FOR THE DEVIL SACD 45 15 8 10 2 3 3 0 0 0 4 0
7.82 Crosby/Nash  ANOTHER STONEY EVENING DVD-A 17 1 1 11 2 2 0 0 0 0 0 0
7.73 Ryan Adams  GOLD BOTH 11 2 1 3 4 0 0 1 0 0 0 0
7.73 Dredg  EL CIELO SACD 11 1 5 1 2 0 1 0 1 0 0 0
7.73 Rickie Lee Jones  The Sermon On Exposition Blvd SACD 15 2 6 3 0 2 0 0 2 0 0 0
7.72 Beach Boys  PET SOUNDS DVD-A 58 11 10 9 15 9 2 1 1 0 0 1
7.71 Led Zeppelin  HOW THE WEST WAS WON DVD-A 31 4 4 8 10 4 1 0 0 0 0 0
7.71 Derek & the Dominos  LAYLA SACD 38 5 9 6 12 0 6 0 0 0 0 0
7.70 Doors  L.A. WOMAN DVD-A 66 8 12 16 19 4 7 0 0 0 0 1
7.70 Bon Jovi  HAVE A NICE DAY DVD-A 10 1 1 4 2 2 0 0 0 0 0 0
7.67 Band  THE LAST WALTZ DVD-A 15 0 4 5 3 3 0 0 0 0 0 0
7.65 Alice Cooper  BILLION DOLLAR BABIES DVD-A 20 1 4 8 3 3 0 1 0 0 0 0
7.65 Corrs  IN BLUE DVD-A 20 2 2 6 7 3 0 0 0 0 0 0
7.65 Genesis  ABACAB SACD 17 1 6 3 3 2 1 1 0 0 0 0
7.60 Genesis  GENESIS SACD 10 3 0 4 1 1 0 0 0 0 1 0
7.59 Toto  IV SACD 17 0 2 8 5 2 0 0 0 0 0 0
7.57 Aerosmith  TOYS IN THE ATTIC SACD 53 3 9 22 13 2 1 1 0 0 2 0
7.55 Everclear  SO MUCH FOR THE AFTERGLOW DVD-A 11 3 1 2 3 1 0 0 0 0 1 0
7.51 Police  EVERY BREATH YOU TAKE SACD 39 2 5 17 6 6 2 1 0 0 0 1
7.50 Todd Rundgren  LIARS DVD-A 14 1 3 4 4 0 1 0 1 0 0 0
7.50 John Hiatt  BRING THE FAMILY BOTH 12 0 1 7 3 0 0 1 0 0 0 0
7.48 Polyphonic Spree  TOGETHER WE'RE HEAVY DVD-A 21 6 3 4 1 3 1 1 1 0 1 0
7.47 Randy Newman  LITTLE CRIMINALS DVD-A 15 4 0 3 5 0 2 0 1 0 0 0
7.46 Santana  SUPERNATURAL DVD-A 28 1 3 10 8 6 0 0 0 0 0 1
7.45 Santana  SHAMAN DVD-A 20 1 2 8 5 2 2 0 0 0 0 0
7.43 Genesis  DUKE SACD 14 1 3 3 3 3 0 1 0 0 0 0
7.38 Keane  HOPES AND FEARS BOTH 24 0 5 8 4 6 0 1 0 0 0 0
7.38 Paul Simon  YOU'RE THE ONE DVD-A 13 2 1 4 3 1 0 2 0 0 0 0
7.31 Eric Clapton  REPTILE DVD-A 16 1 2 4 7 0 0 2 0 0 0 0
7.30 Hootie and the Blowfish  CRACKED REAR VIEW DVD-A 10 0 2 1 5 2 0 0 0 0 0 0
7.21 Crystal Method