High Resolution 5.1 Surround Music Disc Rankings

JANUARY 2010
UPDATED
1-3-2010

These are results of individual polls that exist in the forum. A title must have at least 10 votes to make
the chart. To see the detailed results in the forum, you can click >>
here << .

NOTE: These polls only represent HiRez audio discs. Only DualDiscs with DVD-A tracks on the DVD side are included.
DualDiscs with Dolby Digital surround tracks, DTS CDs and Monster SuperDiscs without 24/96 DTS tracks
are not included as they are NOT considered HiRez discs
.

>>>> MOST OF THESE DISCS ARE NOW OUT OF PRINT <<<<

THESE STATISTICS ARE UPDATED PERIODICALLY
FOR CURRENT UP TO THE MINUTE TOTALS BE SURE TO CHECK THE FORUM
===================================================================

 

The Latest Top Rated Disc(s)

PORCUPINE TREE - "STUPID DREAM"

Score Artist Title Format Votes 10 9 8 7 6 5 4 3 2 1 Outliers
9.74 Porcupine Tree  STUPID DREAM DVD-A 58 44 13 1 0 0 0 0 0 0 0 0
9.71 Porcupine Tree  FEAR OF A BLANK PLANET DVD-A 63 46 16 1 0 0 0 0 0 0 0 1
9.69 Talking Heads  BRICK DVD-A 58 45 9 3 1 0 0 0 0 0 0 0
9.69 Porcupine Tree  LIGHTBULB SUN DVD-A 54 39 13 2 0 0 0 0 0 0 0 0
9.59 King Crimson  IN THE COURT OF THE CRIMSON KING DVD-A 71 50 15 4 2 0 0 0 0 0 0 0
9.55 Talking Heads  SPEAKING IN TONGUES DVD-A 22 14 6 2 0 0 0 0 0 0 0 0
9.53 Bucky Pizzarelli  SWING LIVE BOTH 15 10 4 0 1 0 0 0 0 0 0 0
9.52 Talking Heads  REMAIN IN LIGHT DVD-A 23 13 9 1 0 0 0 0 0 0 0 0
9.50 Vivaldi (Rachel Podger)  LA STRAVAGANZA, 12 VIOLIN CONCERTOS SACD 10 6 3 1 0 0 0 0 0 0 0 0
9.50 Dire Straits  BROTHERS IN ARMS BOTH 118 79 29 4 2 4 0 0 0 0 0 1
9.48 Roy Orbison  BLACK AND WHITE NIGHT BOTH 29 18 7 4 0 0 0 0 0 0 0 0
9.46 Richard Thompson  RUMOR AND SIGH DVD-A 13 8 3 2 0 0 0 0 0 0 0 0
9.42 Bob Dylan  BLOOD ON THE TRACKS SACD 33 21 5 7 0 0 0 0 0 0 0 1
9.41 Flaming Lips  AT WAR WITH THE MYSTICS DVD-A 44 25 12 7 0 0 0 0 0 0 0 0
9.39 Elton John  MADMAN ACROSS THE WATER SACD 59 30 22 7 0 0 0 0 0 0 0 0
9.36 Grateful Dead  WORKINGMAN'S DEAD DVD-A 33 17 12 3 1 0 0 0 0 0 0 0
9.36 John McEuen & Jimmy Ibbotson  NITTY GRITTY SURROUND DVD-A 11 5 5 1 0 0 0 0 0 0 0 0
9.34 Porcupine Tree  DEADWING DVD-A 70 40 18 8 4 0 0 0 0 0 0 0
9.34 Steve Wilson  INSURGENTES DVD-A 44 19 22 2 1 0 0 0 0 0 0 0
9.33 Elton John  TUMBLEWEED CONNECTION SACD 60 30 20 10 0 0 0 0 0 0 0 1
9.30 Depeche Mode  EXCITER SACD 10 6 1 3 0 0 0 0 0 0 0 0
9.30 King Crimson  RED DVD-A 71 39 22 4 4 2 0 0 0 0 0 0
9.27 Beatles  LOVE (Soundtrack) DVD-A 156 90 40 15 7 1 1 0 2 0 0 0
9.27 King Crimson  LIZARD DVD-A 45 25 9 9 2 0 0 0 0 0 0 0
9.26 Steely Dan  GAUCHO BOTH 77 39 25 8 4 1 0 0 0 0 0 0
9.26 Deep Purple  MACHINE HEAD SACD 62 35 17 5 2 2 1 0 0 0 0 0
9.25 Elton John  GOODBYE YELLOW BRICK ROAD BOTH 125 62 39 18 5 1 0 0 0 0 0 1
9.25 Linda Ronstadt  WHAT'S NEW? DVD-A 20 6 13 1 0 0 0 0 0 0 0 1
9.24 Donald Fagen  THE NIGHTFLY DVD-A 90 45 28 11 6 0 0 0 0 0 0 0
9.23 Genesis  SELLING ENGLAND BY THE POUND SACD 13 6 5 1 1 0 0 0 0 0 0 0
9.21 Flaming Lips  YOSHIMI BATTLES THE PINK ROBOTS DVD-A 77 43 18 8 5 3 0 0 0 0 0 0
9.19 Roxy Music  AVALON SACD 80 39 24 13 2 1 1 0 0 0 0 0
9.17 Daivd Crosby  IF I COULD ONLY REMEMBER MY NAME DVD-A 53 26 15 7 5 0 0 0 0 0 0 0
9.15 Bach (E. Power Biggs)  FOUR TOCATAS AND FUGUES SACD 13 7 3 1 2 0 0 0 0 0 0 0
9.15 ELP  BRAIN SALAD SURGERY DVD-A 82 38 27 12 2 2 1 0 0 0 0 0
9.15 Joe Satriani  STRANGE BEAUTIFUL MUSIC SACD 27 10 12 4 1 0 0 0 0 0 0 0
9.13 Pat Metheny  IMAGINARY DAY DVD-A 24 9 10 4 1 0 0 0 0 0 0 0
9.13 Seal  BEST 1991-2004 DVD-A 40 15 16 8 1 0 0 0 0 0 0 1
9.13 Alison Krauss  NEW FAVORITE SACD 24 10 7 7 0 0 0 0 0 0 0 0
9.13 Blue Man Group  AUDIO DVD-A 16 9 1 5 1 0 0 0 0 0 0 0
9.13 Talking Heads  NAKED DVD-A 15 8 2 4 1 0 0 0 0 0 0 0
9.11 Kraftwerk  MINIMUM MAXIMUM SACD 19 8 6 4 1 0 0 0 0 0 0 0
9.10 Porcupine Tree  IN ABSENTIA DVD-A 84 36 29 12 5 2 0 0 0 0 0 1
9.10 Talking Heads  LITTLE CREATURES DVD-A 20 8 9 0 3 0 0 0 0 0 0 0
9.09 Moody Blues  TO OUR CHILDREN'S CHILDREN'S CHILDREN SACD 22 6 12 4 0 0 0 0 0 0 0 0
9.08 America  HOMECOMING DVD-A 60 26 21 8 3 1 1 0 0 0 0 0
9.08 Talking Heads  FEAR OF MUSIC DVD-A 24 11 6 5 2 0 0 0 0 0 0 0
9.07 O'Jays  SHIP AHOY SACD 27 12 8 4 3 0 0 0 0 0 0 1
9.07 Donald Fagen  KAMAKIRIAD DVD-A 56 26 13 13 3 1 0 0 0 0 0 0
9.06 Grateful Dead  AMERICAN BEAUTY DVD-A 64 35 12 8 5 3 1 0 0 0 0 0
9.05 Big Phat Band  SWINGING FOR THE FENCES DVD-A 19 7 7 4 1 0 0 0 0 0 0 0
9.04 Depeche Mode  VIOLATOR SACD 24 7 14 1 1 1 0 0 0 0 0 0
9.03 Eagles  HOTEL CALIFORNIA DVD-A 71 27 24 16 3 1 0 0 0 0 0 1
9.03 Jeff Beck  BLOW BY BLOW SACD 58 25 15 13 5 0 0 0 0 0 0 2
9.02 Elton John  CAPTAIN FANTASTIC AND THE BROWN DIRT COWBOY SACD 62 26 17 13 6 0 0 0 0 0 0 1
9.02 Doobie Brothers  CAPTAIN AND ME DVD-A 61 22 23 12 3 1 0 0 0 0 0 0
9.01 Queen  A NIGHT AT THE OPERA DVD-A 94 43 27 15 5 1 1 2 0 0 0 0
9.00 Beck  SEA CHANGE BOTH 83 42 17 15 4 3 0 2 0 0 0 1
9.00 Herbie Hancock  GERSHWIN'S WORLD SACD 17 7 7 1 1 0 1 0 0 0 0 1
9.00 Linkin Park  REANIMATOR DVD-A 25 9 10 4 1 1 0 0 0 0 0 0
9.00 Genesis  INVISIBLE TOUCH SACD 11 5 1 5 0 0 0 0 0 0 0 0
9.00 Depeche Mode  ULTRA SACD 12 8 1 1 1 0 0 1 0 0 0 0
9.00 No Man  SCHOOLYARD GHOSTS DVD-A 21 8 7 4 2 0 0 0 0 0 0 0
9.00 Graham Nash  SONGS FOR BEGINNERS DVD-A 20 7 7 5 1 0 0 0 0 0 0 0
8.97 Beck  GUERO DVD-A 60 17 29 9 5 0 0 0 0 0 0 2
8.96 Elton John  HONKY CHATEAU SACD 54 18 21 11 3 1 0 0 0 0 0 0
8.95 James Taylor  JT SACD 20 5 12 1 1 1 0 0 0 0 0 1
8.94 Donald Fagen  MORPH THE CAT DVD-A 70 28 21 10 11 0 0 0 0 0 0 0
8.91 Fleetwood Mac  RUMOURS DVD-A 117 42 40 23 9 1 2 0 0 0 0 1
8.91 Alison Krauss and Union Station  LIVE! SACD 11 4 4 2 0 1 0 0 0 0 0 0
8.90 R.E.M.  AUTOMATIC FOR THE PEOPLE DVD-A 29 9 10 8 2 0 0 0 0 0 0 0
8.88 Grover Washington  WINELIGHT DVD-A 26 7 12 5 1 1 0 0 0 0 0 0
8.88 Bryan Ferry  BOYS AND GIRLS SACD 41 12 17 7 5 0 0 0 0 0 0 1
8.85 Jeff Wayne  WAR OF THE WORLDS SACD 34 10 11 11 2 0 0 0 0 0 0 2
8.82 Who  TOMMY BOTH 111 39 37 21 7 5 1 1 0 0 0 0
8.82 R.E.M.  OUT OF TIME DVD-A 17 6 4 5 2 0 0 0 0 0 0 0
8.82 Monty Alexander  MEETS SLY AND ROBBIE SACD 11 3 5 2 0 1 0 0 0 0 0 0
8.82 Genesis  FOXTROT SACD 11 3 5 1 2 0 0 0 0 0 0 0
8.81 Queen  THE GAME DVD-A 54 16 17 16 5 0 0 0 0 0 0 1
8.80 Bob Dylan  SLOW TRAIN COMING SACD 20 6 7 4 3 0 0 0 0 0 0 0
8.80 Talking Heads  MORE SONGS ABOUT BUILDINGS AND FOOD DVD-A 10 1 7 1 1 0 0 0 0 0 0 0
8.79 Miles Davis  KIND OF BLUE SACD 28 13 6 2 4 3 0 0 0 0 0 0
8.78 Nine Inch Nails  THE DOWNWARD SPIRAL BOTH 32 10 11 6 4 1 0 0 0 0 0 0
8.77 Chicago  CHICAGO (II) DVD-A 73 18 28 19 8 0 0 0 0 0 0 0
8.77 Carpenters  SINGLES 1969-1981 SACD 56 14 25 12 2 1 2 0 0 0 0 1
8.77 R.E.M.  NEW ADVENTURES IN HIFI DVD-A 13 4 3 5 1 0 0 0 0 0 0 0
8.77 Foo Fighters  IN YOUR HONOR DVD-A 22 6 6 9 1 0 0 0 0 0 0 0
8.76 Elton John  ELTON JOHN (First US LP) SACD 42 12 11 16 3 0 0 0 0 0 0 0
8.74 No Man  TOGETHER WE'RE STRANGER DVD-A 23 7 9 4 1 1 1 0 0 0 0 0
8.73 Graham Nash  SONGS FOR SURVIVORS DVD-A 30 5 14 9 2 0 0 0 0 0 0 2
8.72 Mark Knopfler  SAILING TO PHILADELPHIA DVD-A 32 6 13 11 2 0 0 0 0 0 0 1
8.72 Townshend/Lane  ROUGH MIX DVD-A 29 4 17 4 4 0 0 0 0 0 0 0
8.71 Ry Cooder  BUENA VISTA SOCIAL CLUB DVD-A 14 4 5 3 1 1 0 0 0 0 0 0
8.70 James Taylor  HOURGLASS SACD 10 2 3 5 0 0 0 0 0 0 0 0
8.69 LAGQ  LATIN SACD 13 5 2 4 1 1 0 0 0 0 0 0
8.67 R.E.M.  AROUND THE SUN DVD-A 12 5 2 3 1 0 1 0 0 0 0 0
8.64 RPWL  WORLD THROUGH MY EYES SACD 25 4 11 7 3 0 0 0 0 0 0 0
8.64 Moody Blues  ON THE THRESHOLD OF A DREAM SACD 33 6 12 12 3 0 0 0 0 0 0 0
8.64 Di Meola, Al  CONSEQUENCE OF CHAOS SACD 14 3 5 4 2 0 0 0 0 0 0 0
8.63 Sting  BRAND NEW DAY BOTH 19 3 9 4 3 0 0 0 0 0 0 0
8.61 Frank Zappa  QUADIOPHILIAC DVD-A 41 14 9 10 5 2 1 0 0 0 0 1
8.61 Bob Dylan  BLONDE ON BLONDE SACD 33 5 15 8 5 0 0 0 0 0 0 0
8.60 Spyro Gyra  THE DEEP END SACD 10 1 4 5 0 0 0 0 0 0 0 0
8.56 Nektar  REMEMBER THE FUTURE SACD 16 4 2 9 1 0 0 0 0 0 0 1
8.55 Cowboy Junkies  WHITES OFF THE EARTH NOW!! SACD 11 0 7 3 1 0 0 0 0 0 0 0
8.54 Herbie Hancock  HEADHUNTERS SACD 39 8 16 10 2 0 3 0 0 0 0 0
8.54 R.E.M.  REVEAL DVD-A 13 2 5 4 2 0 0 0 0 0 0 0
8.54 Moody Blues  DAYS OF FUTURE PASSED SACD 24 4 10 6 3 1 0 0 0 0 0 0
8.54 Genesis  WE CAN'T DANCE SACD 13 7 2 1 2 0 0 0 0 0 1 0
8.53 Bon Jovi  SLIPPERY WHEN WET DVD-A 30 6 10 9 4 1 0 0 0 0 0 0
8.53 Talking Heads  TRUE STORIES DVD-A 17 4 5 4 4 0 0 0 0 0 0 0
8.52 Billy Joel  THE STRANGER SACD 56 9 20 22 1 4 0 0 0 0 0 2
8.52 Ray Charles & Count Basie  RAY SINGS AND BASIE SWINGS SACD 21 5 6 7 1 2 0 0 0 0 0 0
8.50 R.E.M.  IN TIME (The Best Of) DVD-A 36 12 5 10 7 2 0 0 0 0 0 0
8.50 Mike Oldfield  TUBULAR BELLS 2003 DVD-A 36 9 10 10 4 3 0 0 0 0 0 1
8.50 Ziroq  ZIROQ DVD-A 12 2 4 4 2 0 0 0 0 0 0 0
8.50 Boz Scaggs  DIG DVD-A 14 4 2 7 0 0 1 0 0 0 0 0
8.50 Weather Reports  MYSTERIOUS TRAVELLER SACD 14 3 5 4 1 0 1 0 0 0 0 0
8.48 Emmylou Harris  PRODUCER'S CUT DVD-A 21 3 9 6 2 0 1 0 0 0 0 0
8.48 Foreigner  4 DVD-A 27 5 10 6 5 1 0 0 0 0 0 0
8.46 Peter Gabriel  UP SACD 50 14 13 14 4 2 2 1 0 0 0 0
8.46 Frank Zappa  HALLOWEEN (Live in NYC 1978) DVD-A 26 4 11 5 5 1 0 0 0 0 0 0
8.44 Jackson Browne  RUNNING ON EMPTY! DVD-A 61 9 23 18 8 3 0 0 0 0 0 1
8.43 Eric Clapton  461 OCEAN BLVD SACD 42 8 14 12 4 4 0 0 0 0 0 0
8.43 Marvin Gaye  THE MARVIN GAYE COLLECTION BOTH 37 8 10 10 8 1 0 0 0 0 0 0
8.42 Allman Brothers  AT THE FILLMORE EAST SACD 31 6 9 9 6 1 0 0 0 0 0 1
8.42 Medeski Martin & Wood  UNINVISIBLE DVD-A 33 6 12 8 5 1 1 0 0 0 0 0
8.42 Depeche Mode  SOME GREAT REWARD SACD 12 2 3 5 2 0 0 0 0 0 0 0
8.42 Moody Blues  EVERY GOOD BOY DESERVES FAVOUR SACD 19 1 10 4 4 0 0 0 0 0 0 0
8.40 Genesis  WIND AND WUTHERING SACD 20 4 6 4 6 0 0 0 0 0 0 0
8.39 Steely Dan  EVERYTHING MUST GO DVD-A 72 17 22 19 7 3 2 1 1 0 0 1
8.38 R.E.M.  MONSTER DVD-A 13 3 2 6 1 1 0 0 0 0 0 0
8.37 Billy Joel  52nd STREET SACD 30 7 4 14 3 2 0 0 0 0 0 0
8.37 R.E.M.  DOCUMENT DVD-A 19 4 3 8 4 0 0 0 0 0 0 0
8.37 Crowded House  CROWDED HOUSE DVD-A 35 6 11 12 2 4 0 0 0 0 0 0
8.36 Bjork  VESPERTINE DVD-A 22 8 3 2 8 0 1 0 0 0 0 0
8.35 Nine Inch Nails  WITH TEETH DVD-A 23 4 6 9 2 2 0 0 0 0 0 1
8.33 Chicago  V DVD-A 49 8 15 19 3 2 0 2 0 0 0 0
8.33 R.E.M.  GREEN DVD-A 15 3 3 6 2 1 0 0 0 0 0 0
8.31 Michael McDonald  MOTOWN BOTH 13 3 2 4 4 0 0 0 0 0 0 0
8.31 Simple Minds  ONCE UPON A TIME DVD-A 13 1 4 6 2 0 0 0 0 0 0 0
8.31 Diana Krall  THE LOOK OF LOVE BOTH 13 1 3 8 1 0 0 0 0 0 0 0
8.30 N.E.R.D.  IN SEARCH OF..... DVD-A 10 3 3 2 1 0 0 0 1 0 0 0
8.30 Doors  PERCEPTION DVD-A 63 12 18 20 7 3 2 1 0 0 0 0
8.30 Bryan Ferry  FRANTIC BOTH 10 1 4 4 0 0 1 0 0 0 0 0
8.29 Marvin Gaye  LET'S GET IT ON BOTH 17 2 1 14 0 0 0 0 0 0 0 0
8.29 Depeche Mode  MUSIC FOR THE MASSES SACD 14 2 4 5 2 1 0 0 0 0 0 0
8.28 Blue Man Group  COMPLEX DVD-A 18 2 6 7 1 2 0 0 0 0 0 0
8.28 Alice Cooper  WELCOME TO MY NIGHTMARE DVD-A 18 2 5 9 0 2 0 0 0 0 0 0
8.28 Yes  MAGNIFICATION DVD-A 32 7 5 14 3 2 1 0 0 0 0 0
8.27 Flaming Lips  SOFT BULLETIN DVD-A 33 7 7 11 4 4 0 0 0 0 0 0
8.27 Genesis  A TRICK OF THE TAIL SACD 30 9 7 3 6 4 1 0 0 0 0 0
8.26 Yes  FRAGILE DVD-A 115 23 32 32 14 8 6 0 0 0 0 1
8.25 Carly Simon  NO SECRETS DVD-A 32 4 10 11 4 3 0 0 0 0 0 0
8.25 Nickel Creek  NICKEL CREEK SACD 12 3 2 4 1 2 0 0 0 0 0 0
8.25 Depeche Mode  SPEAK AND SPELL SACD 16 4 4 3 3 1 1 0 0 0 0 0
8.23 Bonnie Raitt  NICK OF TIME DVD-A 30 5 7 12 3 2 1 0 0 0 0 1
8.23 Steely Dan  TWO AGAINST NATURE DVD-A 47 9 13 13 6 4 2 0 0 0 0 1
8.21 Pink Floyd  DARK SIDE OF THE MOON SACD 157 51 44 28 11 8 3 1 0 4 7 0
8.21 Carole King  TAPESTRY SACD 39 10 7 10 8 2 1 1 0 0 0 0
8.20 Wallflowers  RED LETTER DAY SACD 10 2 0 6 2 0 0 0 0 0 0 0
8.18 Ray Charles  GENIUS LOVES COMPANY SACD 28 5 6 8 7 2 0 0 0 0 0 1
8.18 Sinatra  AT THE SANDS DVD-A 22 2 8 8 2 1 0 1 0 0 0 0
8.18 Moody Blues  A QUESTION OF BALANCE SACD 34 4 15 5 7 1 0 2 0 0 0 0
8.15 Elton John  PEACHTREE ROAD SACD 20 2 3 11 4 0 0 0 0 0 0 0
8.14 Mike Oldfield  TUBULAR BELLS SACD 56 17 15 6 12 1 1 0 2 0 2 0
8.14 Dredg  EL CIELO SACD 14 3 6 1 2 0 1 0 1 0 0 0
8.13 Bob Dylan   BRINGING IT ALL BACK HOME SACD 16 3 1 7 5 0 0 0 0 0 0 0
8.13 David Bowie  DAVID LIVE DVD-A 15 0 6 6 2 1 0 0 0 0 0 0
8.12 Mark Knopfler  SHANGRA-LA DVD-A 33 5 7 10 9 2 0 0 0 0 0 0
8.11 Allman Brothers  EAT A PEACH SACD 45 9 6 19 7 0 4 0 0 0 0 1
8.10 Metallica  METALLICA DVD-A 62 10 17 17 9 6 2 1 0 0 0 1
8.10 Deep Purple  MACHINE HEAD DVD-A 48 9 11 17 5 2 2 1 1 0 0 1
8.10 Billy Cobham  SPECTRUM DVD-A 21 2 6 7 4 2 0 0 0 0 0 0
8.09 Diana Krall  THE GIRL IN THE OTHER ROOM BOTH 34 1 10 14 9 0 0 0 0 0 0 2
8.09 Ringo Starr  5.1 DVD-A 33 3 7 15 6 2 0 0 0 0 0 1
8.08 David Bowie  HEATHEN SACD 13 4 2 2 4 0 0 0 1 0 0 0
8.08 Talking Heads  TALKING HEADS '77 DVD-A 12 1 5 3 1 1 1 0 0 0 0 0
8.07 Everclear  SO MUCH FOR THE AFTERGLOW DVD-A 14 3 2 4 3 2 0 0 0 0 0 1
8.07 Various Artists  INSIDE THE MUSIC: WOMEN ON TOP DVD-A 14 1 4 7 1 0 0 1 0 0 0 0
8.06 Foo Fighters  ONE BY ONE DVD-A 17 3 3 5 4 2 0 0 0 0 0 1
8.06 Simple Minds  NEW GOLD DREAM DVD-A 17 2 3 8 3 0 1 0 0 0 0 0
8.04 Eric Clapton  SLOWHAND SACD 47 5 11 19 7 3 2 0 0 0 0 1
8.04 Depeche Mode  PLAYING THE ANGEL SACD 25 5 5 7 6 0 1 0 1 0 0 0
8.00 David Bowie  STAGE DVD-A 23 1 4 14 2 2 0 0 0 0 0 0
8.00 Anastasio, Trey  TREY ANASTASIO DVD-A 11 1 3 4 2 0 1 0 0 0 0 0
8.00 Moody Blues  SEVENTH SOJOURN SACD 15 1 5 4 3 2 0 0 0 0 0 0
7.97 Eric Clapton/B.B. King  RIDING WITH THE KING DVD-A 32 5 3 13 8 3 0 0 0 0 0 0
7.96 Dave Brubeck  TIME OUT SACD 27 6 5 5 6 3 2 0 0 0 0 1
7.94 Al Green  GREATEST HITS DVD-A 16 0 5 6 4 1 0 0 0 0 0 0
7.93 Foreigner  FOREIGNER DVD-A 41 6 6 13 11 5 0 0 0 0 0 0
7.92 Godsmack  THE OTHER SIDE SACD 13 0 5 4 2 2 0 0 0 0 0 0
7.91 Toto  IV SACD 23 2 4 9 6 2 0 0 0 0 0 0
7.90 Diana Krall  WHEN I LOOK INTO YOUR EYES BOTH 10 1 4 2 1 1 0 1 0 0 0 0
7.90 Joni Mitchell  BOTH SIDES NOW DVD-A 21 3 6 5 3 2 1 1 0 0 0 1
7.89 Rolling Stones  SYMPATHY FOR THE DEVIL SACD 46 16 8 10 2 3 3 0 0 0 4 0
7.89 Natalie Merchant  TIGERLILY DVD-A 19 0 6 6 6 1 0 0 0 0 0 0
7.87 Barenaked Ladies  EVERYTHING TO EVERYONE DVD-A 15 0 4 6 4 1 0 0 0 0 0 0
7.82 David Bowie  ZIGGY STARDUST SACD 65 7 13 21 12 9 3 0 0 0 0 0
7.81 Stone Temple Pilots  CORE DVD-A 16 0 4 7 3 2 0 0 0 0 0 0
7.80 Neil Young  HARVEST DVD-A 66 14 16 13 9 7 1 2 2 1 1 0
7.73 B J Cole  TROUBLE IN PARADISE DVD-A 11 1 3 3 2 1 0 1 0 0 0 0
7.71 Led Zeppelin  HOW THE WEST WAS WON DVD-A 34 4 4 10 11 4 1 0 0 0 0 0
7.70 Doors  L.A. WOMAN DVD-A 71 9 13 16 21 5 7 0 0 0 0 1
7.70 Derek & the Dominos  LAYLA SACD 40 5 9 7 13 0 6 0 0 0 0 0
7.70 Barenaked Ladies  ARE ME DVD-A 10 0 2 4 3 1 0 0 0 0 0 0
7.69 Todd Rundgren  LIARS DVD-A 16 2 3 5 4 0 1 0 1 0 0 0
7.68 Crosby/Nash  ANOTHER STONEY EVENING DVD-A 19 1 1 12 2 2 1 0 0 0 0 0
7.68 Genesis  ABACAB SACD 19 1 6 5 3 2 1 1 0 0 0 0
7.65 Rickie Lee Jones  THE SERMON ON EXPOSITION BLVD SACD 17 2 6 3 2 2 0 0 2 0 0 0
7.64 Bon Jovi  HAVE A NICE DAY DVD-A 11 1 1 4 3 2 0 0 0 0 0 0
7.61 Alice Cooper  BILLION DOLLAR BABIES DVD-A 23 1 4 9 5 3 0 1 0 0 0 0
7.61 Band  THE LAST WALTZ DVD-A 18 0 4 6 5 3 0 0 0 0 0 0
7.60 Corrs  IN BLUE DVD-A 25 2 3 7 9 4 0 0 0 0 0 0
7.50 Santana  SHAMAN DVD-A 22 1 2 10 5 2 2 0 0 0 0 0
7.50 John Hiatt  BRING THE FAMILY BOTH 14 0 1 8 4 0 0 1 0 0 0 0
7.50 Ryan Adams  ROCK N ROLL BOTH 10 0 1 5 3 0 1 0 0 0 0 0
7.48 Police  EVERY BREATH YOU TAKE SACD 40 2 5 17 6 7 2 1 0 0 0 1
7.47 Aerosmith  TOYS IN THE ATTIC SACD 59 3 10 25 13 3 1 1 0 0 3 0
7.47 Randy Newman  LITTLE CRIMINALS DVD-A 17 4 0 4 6 0 2 0 1 0 0 0
7.47 Neil Young  GREENDALE DVD-A 17 0 5 4 4 2 2 0 0 0 0 1
7.46 Beach Boys  PET SOUNDS DVD-A 65 12 10 11 16 9 2 1 1 1 2 0
7.46 Genesis  GENESIS SACD 13 3 1 4 1 3 0 0 0 0 1 0
7.45 Seal  SEAL IV DVD-A 20 4 1 6 2 5 0 2 0 0 0 0
7.45 Polyphonic Spree  TOGETHER WE'RE HEAVY DVD-A 22 6 3 4 2 3 1 1 1 0 1 0
7.43 Ryan Adams  GOLD BOTH 14 2 1 4 5 0 0 2 0 0 0 0
7.43 Paul Simon  YOU'RE THE ONE DVD-A 14 2 1 5 3 1 0 2 0 0 0 0
7.42 Widespread Panic  DON'T TELL THE BAND DVD-A 12 0 1 5 5 0 1 0 0 0 0 0
7.41 Band  MUSIC FROM BIG PINK DVD-A 17 2 1 4 5 5 0 0 0 0 0 1
7.37 Keane  HOPES AND FEARS BOTH 27 0 6 8 5 7 0 1 0 0 0 0
7.36 Santana  SUPERNATURAL DVD-A 33 1 3 11 11 6 1 0 0 0 0 2
7.35 Genesis  DUKE SACD 17 1 4 3 4 3 1 1 0 0 0 0
7.33 Eric Clapton  BACK HOME DVD-A 24 0 7 8 5 1 0 1 1 0 1 0
7.29 Eric Clapton  REPTILE DVD-A 17 1 2 4 8 0 0 2 0 0 0 0
7.25 Crystal Method  LEGION OF BOOM DVD-A 16 0 1 7 3 5 0 0 0 0 0 0
7.25 Hootie and the Blowfish  CRACKED REAR VIEW DVD-A 12 0 2 2 5 3 0 0 0 0 0 0
7.24 3 Doors Down  AWAY FROM THE SUN BOTH 17 0 0 6 10 0 1 0 0 0 0 0
7.16 T. Rex  ELECTRIC WARRIOR DVD-A 37 4 4 10 9 3 3 2 1 1 0 0
7.12 Sheryl Crow  THE GLOBE SESSIONS BOTH 17 1 2 4 4 4 1 1 0 0 0 0
7.10 Glass, Philip  KOYAANISQATSI DVD-A 10 0 2 3 2 2 0 0 1 0 0 0
7.08 Bjork  MEDULLA BOTH 13 1 2 6 1 1 0 0 0 1 1 0
7.08 James Taylor  OCTOBER ROAD SACD 12 1 0 3 4 3 1 0 0 0 0 0
7.08 Dishwalla  OPALINE DVD-A 12 2 2 2 1 2 2 0 0 1 0 0
7.07 James Taylor  DAD LOVES HIS WORK SACD 14 0 0 6 4 3 1 0 0 0 0 0
7.04 George Benson  BREEZIN' DVD-A 26 1 5 7 5 3 1 2 2 0 0 0
7.00 Deep Purple  CONCERTO FOR GROUP AND ORCHESTRA DVD-A 12 0 1 2 5 4 0 0 0 0 0 0
7.00 Fleetwood Mac  SAY YOU WILL DVD-A 25 2 3 7 3 4 4 1 1 0 0 0
7.00 John Hiatt  MASTER OF DISASTER SACD 23 1 2 5 6 6 3 0 0 0 0 0
6.95 Britney Spears  IN THE ZONE DVD-A 19 2 5 4 3 1 0 1 0 1 2 0
6.87 Alanis Morissette  UNDER RUG SWEPT DVD-A 15 0 0 3 8 3 1 0 0 0 0 0
6.87 Genesis  AND THEN THERE WERE THREE SACD 15 1 3 1 1 6 3 0 0 0 0 0
6.80 Duran Duran  ASTRONAUT SACD 10 0 1 4 1 2 0 2 0 0 0 0
6.77 David Bowie  REALITY SACD 22 0 3 5 9 1 1 1 0 2 0 0
6.73 Rat Pack  LIVE AT THE VILLA VENICE DVD-A 11 0 0 2 5 3 1 0 0 0 0 0
6.73 Eric Johnson  AH VIA MUSICOM DVD-A 15 0 0 4 8 1 0 1 1 0 0 0
6.63 Norah Jones  COME AWAY WITH ME SACD 40 3 3 8 11 8 1 2 1 0 3 0
6.60 Bob Dylan  ANOTHER SIDE OF BOB DYLAN SACD 10 1 0 1 2 4 2 0 0 0 0 0
6.59 Sting  SACRED LOVE BOTH 22 0 3 3 8 4 1 0 3 0 0 0
6.50 Rob Thomas  SOMETHING TO BE DVD-A 16 0 0 4 5 4 2 0 1 0 0 0
6.43 Janis Joplin/Big Brother  CHEAP THRILLS SACD 21 0 4 3 4 4 2 2 1 1 0 0
6.30 Nick Drake  A TREASURY SACD 10 0 2 2 2 0 0 3 1 0 0 0
