QuadraphonicQuad
Hi-Rez Poll Chart
of 5.1 SACD and DVD-Audio Surround Discs
SEPTEMBER 2011
UPDATED
9-18-2011
These are results of individual
polls that exist within the forum. A title must have at
least 10 votes to make
the chart. To see the detailed results in the forum, you can click >>
here << .
|
NOTE: These polls only represent
HiRez audio discs. Only DualDiscs with DVD-A tracks on the DVD side are
included. |
>>>> MANY OF THESE DISCS ARE NOW OUT OF PRINT <<<<
THESE STATISTICS ARE UPDATED
PERIODICALLY
FOR CURRENT UP TO THE MINUTE TOTALS BE SURE TO CHECK THE FORUM
===================================================================

The Latest Top Rated Disc(s)
PORCUPINE TREE - "STUPID DREAM"
| SCORE | ARTIST | TITLE | FORMAT | Votes | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Outliers |
| 9.77 | Porcupine Tree | STUPID DREAM | DVD-A | 69 | 54 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.73 | Porcupine Tree | FEAR OF A BLANK PLANET | DVD-A | 74 | 56 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9.70 | Los Angeles Guitar Quartet | GUITAR HEROES | SACD | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.70 | Porcupine Tree | LIGHTBULB SUN | DVD-A | 61 | 45 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.68 | Talking Heads | BRICK | DVD-A | 62 | 47 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.61 | Talking Heads | SPEAKING IN TONGUES | DVD-A | 28 | 19 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.55 | Porcupine Tree | THE INCIDENT | DVD-A | 47 | 32 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.53 | Dire Straits | BROTHERS IN ARMS | BOTH | 131 | 90 | 31 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9.52 | Talking Heads | REMAIN IN LIGHT | DVD-A | 29 | 16 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.50 | Bach (E. Power Biggs) | FOUR TOCATAS AND FUGUES | SACD | 26 | 18 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.50 | King Crimson | ISLANDS | DVD-A | 38 | 26 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.49 | Roy Orbison | BLACK AND WHITE NIGHT | BOTH | 35 | 21 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.47 | King Crimson | IN THE COURT OF THE CRIMSON KING | DVD-A | 103 | 64 | 26 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.47 | Dorothee Munyaneza | DOROTHEE MUNYANEZA | DVD-A | 17 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9.46 | Richard Thompson | RUMOR AND SIGH | DVD-A | 13 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.42 | Vivaldi (Rachel Podger) | LA STRAVAGANZA, 12 VIOLIN CONCERTOS | SACD | 12 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.42 | John McEuen & Jimmy Ibbotson | NITTY GRITTY SURROUND | DVD-A | 12 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.38 | Elton John | MADMAN ACROSS THE WATER | SACD | 64 | 32 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.38 | Flaming Lips | AT WAR WITH THE MYSTICS | DVD-A | 50 | 27 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.37 | Grateful Dead | WORKINGMAN'S DEAD | DVD-A | 35 | 18 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.37 | Porcupine Tree | DEADWING | DVD-A | 75 | 44 | 19 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.36 | Elton John | TUMBLEWEED CONNECTION | SACD | 66 | 35 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9.35 | Bob Dylan | BLOOD ON THE TRACKS | SACD | 37 | 22 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9.33 | Bucky Pizzarelli | SWING LIVE | BOTH | 18 | 11 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.32 | Beatles | LOVE (Soundtrack) | DVD-A | 177 | 107 | 42 | 17 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 9.29 | Linda Ronstadt | WHAT'S NEW? | BOTH | 21 | 7 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9.28 | Donald Fagen | THE NIGHTFLY | DVD-A | 95 | 50 | 28 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.28 | Deep Purple | MACHINE HEAD (UK) | SACD | 68 | 39 | 18 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9.28 | King Crimson | RED | DVD-A | 82 | 44 | 25 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.25 | Elton John | GOODBYE YELLOW BRICK ROAD | BOTH | 138 | 69 | 42 | 21 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9.25 | Roxy Music | AVALON | SACD | 87 | 46 | 24 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9.23 | Steely Dan | GAUCHO | BOTH | 92 | 46 | 30 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.22 | Flaming Lips | YOSHIMI BATTLES THE PINK ROBOTS | DVD-A | 86 | 46 | 24 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.21 | America | HOMECOMING | DVD-A | 68 | 31 | 25 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.21 | Talking Heads | LITTLE CREATURES | DVD-A | 24 | 11 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.21 | King Crimson | LIZARD | DVD-A | 61 | 33 | 13 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.20 | Talking Heads | FEAR OF MUSIC | DVD-A | 30 | 15 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.19 | Depeche Mode | VIOLATOR | SACD | 31 | 13 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.18 | Daivd Crosby | IF I COULD ONLY REMEMBER MY NAME | DVD-A | 57 | 28 | 16 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.18 | Steve Wilson | INSURGENTES | DVD-A | 56 | 20 | 29 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.17 | Kraftwerk | MINIMUM MAXIMUM | SACD | 30 | 15 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.16 | Porcupine Tree | IN ABSENTIA | DVD-A | 92 | 43 | 30 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9.16 | Alison Krauss | NEW FAVORITE | SACD | 31 | 14 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.15 | Blue Man Group | AUDIO | DVD-A | 20 | 12 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.14 | ELP | BRAIN SALAD SURGERY | DVD-A | 98 | 47 | 30 | 15 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9.14 | Seal | BEST 1991-2004 | DVD-A | 50 | 20 | 19 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9.13 | Genesis | WE CAN'T DANCE | SACD | 15 | 8 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9.13 | Depeche Mode | EXCITER | SACD | 15 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.12 | Pat Metheny | IMAGINARY DAY | DVD-A | 25 | 9 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.12 | Moody Blues | TO OUR CHILDREN'S CHILDREN'S CHILDREN | SACD | 26 | 8 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.12 | Depeche Mode | ULTRA | SACD | 17 | 10 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9.11 | Donald Fagen | KAMAKIRIAD | DVD-A | 61 | 30 | 13 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.10 | Eagles | HOTEL CALIFORNIA | BOTH | 88 | 36 | 30 | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9.10 | Doobie Brothers | CAPTAIN AND ME | DVD-A | 67 | 28 | 23 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.10 | Seal | SEAL (Second Album) | DVD-A | 10 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.10 | Laurence Juber | GUITAR NOIR | DVD-A | 10 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.09 | Big Phat Band | SWINGING FOR THE FENCES | DVD-A | 22 | 9 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.09 | King Crimson | IN THE WAKE OF POSEIDON | DVD-A | 23 | 9 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.08 | Depeche Mode | BLACK CELEBRATION | SACD | 12 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.07 | O'Jays | SHIP AHOY | SACD | 27 | 12 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9.07 | Linkin Park | REANIMATION | DVD-A | 27 | 11 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.06 | Joe Satriani | STRANGE BEAUTIFUL MUSIC | SACD | 34 | 10 | 17 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.06 | Anathema | WE'RE HERE BECAUSE WE'RE HERE | DVD-A | 18 | 4 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.05 | Genesis | THE LAMB LIES DOWN ON BROADWAY | SACD | 19 | 8 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.04 | Elton John | CAPTAIN FANTASTIC AND THE BROWN DIRT COWBOY | SACD | 67 | 28 | 20 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9.04 | Grateful Dead | AMERICAN BEAUTY | DVD-A | 68 | 36 | 14 | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9.03 | Beck | SEA CHANGE | BOTH | 93 | 47 | 21 | 15 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| 9.03 | Jeff Beck | BLOW BY BLOW | SACD | 65 | 27 | 18 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9.02 | Elton John | HONKY CHATEAU | SACD | 62 | 21 | 26 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.00 | James Taylor | JT | SACD | 21 | 6 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9.00 | Ladysmith Black Mambazo | LONG WALK TO FREEDOM | SACD | 10 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.00 | Talking Heads | MORE SONGS ABOUT BUILDINGS AND FOOD | DVD-A | 13 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.00 | Alison Krauss and Union Station | LIVE! | SACD | 13 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.00 | Graham Nash | SONGS FOR BEGINNERS | DVD-A | 24 | 8 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.00 | Genesis | SELLING ENGLAND BY THE POUND | SACD | 21 | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.99 | Fleetwood Mac | RUMOURS | DVD-A | 134 | 54 | 43 | 24 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 8.99 | Queen | A NIGHT AT THE OPERA | DVD-A | 102 | 46 | 28 | 18 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8.97 | Grover Washington | WINELIGHT | DVD-A | 30 | 10 | 12 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.95 | Herbie Hancock | GERSHWIN'S WORLD | SACD | 19 | 8 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 8.95 | Donald Fagen | MORPH THE CAT | DVD-A | 76 | 31 | 23 | 10 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.94 | Talking Heads | NAKED | DVD-A | 18 | 9 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.93 | Bryan Ferry | BOYS AND GIRLS | SACD | 45 | 14 | 19 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8.91 | R.E.M. | AUTOMATIC FOR THE PEOPLE | DVD-A | 35 | 11 | 13 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.90 | Jeff Wayne | WAR OF THE WORLDS | SACD | 40 | 13 | 13 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8.89 | Genesis | FOXTROT | SACD | 18 | 6 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.88 | No-Man | SCHOOLYARD GHOSTS | DVD-A | 24 | 8 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.86 | Boz Scaggs | DIG | DVD-A | 14 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8.86 | Jakszyk Fripp Collins | A KING CRIMSON PROJEKCT A SCARCITY OF.. | DVD-A | 22 | 7 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.85 | R.E.M. | OUT OF TIME | DVD-A | 20 | 7 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.84 | Who | TOMMY | BOTH | 119 | 43 | 39 | 22 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8.84 | Elton John | ELTON JOHN (First US LP) | SACD | 55 | 17 | 15 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.84 | Beck | GUERO | DVD-A | 75 | 20 | 34 | 13 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 8.83 | Queen | THE GAME | DVD-A | 60 | 18 | 19 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8.82 | R.E.M. | AROUND THE SUN | DVD-A | 17 | 7 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8.82 | Monty Alexander | MEETS SLY AND ROBBIE | SACD | 11 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.82 | Genesis | CALLING ALL STATIONS | SACD | 11 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.82 | Genesis | NURSERY CRYME | SACD | 11 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.81 | Carpenters | SINGLES 1969-1981 | SACD | 63 | 17 | 27 | 14 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 8.81 | R.E.M. | REVEAL | DVD-A | 16 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.80 | LAGQ | LATIN | SACD | 15 | 6 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.79 | Chicago | CHICAGO (II) | DVD-A | 76 | 20 | 28 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.79 | Nine Inch Nails | THE DOWNWARD SPIRAL | BOTH | 42 | 13 | 15 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.79 | Miles Davis | KIND OF BLUE | SACD | 29 | 13 | 7 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.78 | Bob Dylan | SLOW TRAIN COMING | SACD | 23 | 6 | 9 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.75 | Graham Nash | SONGS FOR SURVIVORS | DVD-A | 32 | 6 | 14 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8.75 | James Taylor | HOURGLASS | SACD | 12 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.75 | R.E.M. | NEW ADVENTURES IN HIFI | DVD-A | 16 | 5 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.73 | David Bowie | HEATHEN | SACD | 15 | 6 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8.73 | Mark Knopfler | SAILING TO PHILADELPHIA | DVD-A | 41 | 8 | 17 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8.72 | Townshend/Lane | ROUGH MIX | DVD-A | 32 | 5 | 18 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.71 | Moody Blues | ON THE THRESHOLD OF A DREAM | SACD | 38 | 8 | 14 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.70 | David Elias | CROSSING | SACD | 10 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.69 | Foo Fighters | IN YOUR HONOR | DVD-A | 26 | 7 | 6 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.69 | RPWL | WORLD THROUGH MY EYES | SACD | 26 | 5 | 11 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.69 | No Man | TOGETHER WE'RE STRANGER | DVD-A | 26 | 7 | 10 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8.69 | Genesis | TRESPASS | SACD | 13 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.67 | Sting | BRAND NEW DAY | BOTH | 21 | 3 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.67 | Di Meola, Al | CONSEQUENCE OF CHAOS | SACD | 15 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.63 | Bob Dylan | BLONDE ON BLONDE | SACD | 38 | 6 | 17 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.63 | Nektar | REMEMBER THE FUTURE | SACD | 19 | 5 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8.63 | Ry Cooder | BUENA VISTA SOCIAL CLUB | DVD-A | 16 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.63 | Genesis | INVISIBLE TOUCH | SACD | 16 | 6 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8.62 | Billy Joel | THE STRANGER | SACD | 63 | 13 | 22 | 23 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8.61 | Weather Reports | MYSTERIOUS TRAVELLER | SACD | 18 | 4 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8.60 | Marvin Gaye | MIDNIGHT LOVE | SACD | 10 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.60 | R.E.M. | IN TIME (The Best Of) | DVD-A | 40 | 14 | 7 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.60 | Seal | SEAL (First Album) | DVD-A | 10 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.60 | Foreigner | 4 | DVD-A | 30 | 7 | 11 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.60 | Spyro Gyra | THE DEEP END | SACD | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.60 | Junior Wells | COME ON IN THIS HOUSE | SACD | 10 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.58 | Talking Heads | TRUE STORIES | DVD-A | 19 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.57 | Frank Zappa | QUADIOPHILIAC | DVD-A | 44 | 15 | 9 | 11 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 8.57 | Depeche Mode | PLAYING THE ANGEL | SACD | 30 | 8 | 7 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8.56 | Herbie Hancock | HEADHUNTERS | SACD | 41 | 8 | 18 | 10 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8.56 | Mike Oldfield | TUBULAR BELLS 2003 | DVD-A | 41 | 11 | 11 | 12 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8.54 | the Cowboy Junkies | WHITES OFF THE EARTH NOW!! | SACD | 13 | 0 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.54 | Ray Charles & Count Basie | RAY SINGS AND BASIE SWINGS | SACD | 24 | 5 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.53 | Depeche Mode | SOME GREAT REWARD | SACD | 15 | 4 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.51 | Bon Jovi | SLIPPERY WHEN WET | DVD-A | 35 | 6 | 13 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8.50 | Michael McDonald | MOTOWN | BOTH | 16 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.50 | R.E.M. | MONSTER | DVD-A | 14 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.48 | Emmylou Harris | PRODUCER'S CUT | DVD-A | 21 | 3 | 9 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8.48 | Crowded House | CROWDED HOUSE | DVD-A | 42 | 8 | 14 | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.47 | Various Artists | INSIDE THE MUSIC: WOMEN ON TOP | DVD-A | 15 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8.46 | Frank Zappa | HALLOWEEN (Live in NYC 1978) | DVD-A | 26 | 4 | 11 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.46 | Moody Blues | EVERY GOOD BOY DESERVES FAVOUR | SACD | 24 | 1 | 13 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.45 | Peter Gabriel | UP | SACD | 51 | 14 | 13 | 15 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8.45 | Genesis | WIND AND WUTHERING | SACD | 22 | 5 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.44 | R.E.M. | GREEN | DVD-A | 16 | 4 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.44 | Bjork | VESPERTINE | DVD-A | 25 | 9 | 4 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8.43 | Eric Clapton | 461 OCEAN BLVD | SACD | 47 | 9 | 14 | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.43 | Blue Man Group | COMPLEX | DVD-A | 21 | 4 | 6 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.43 | R.E.M. | DOCUMENT | DVD-A | 21 | 5 | 3 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.43 | Bryan Ferry | FRANTIC | BOTH | 14 | 3 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8.42 | Allman Brothers | AT THE FILLMORE EAST | SACD | 33 | 7 | 9 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8.42 | Steely Dan | EVERYTHING MUST GO | DVD-A | 74 | 18 | 23 | 19 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| 8.42 | Billy Joel | 52nd STREET | SACD | 33 | 8 | 5 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.42 | Flaming Lips | SOFT BULLETIN | DVD-A | 38 | 10 | 8 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.42 | Genesis | A TRICK OF THE TAIL | SACD | 33 | 12 | 7 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8.40 | Chicago | V | BOTH | 53 | 10 | 16 | 20 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8.40 | Nine Inch Nails | WITH TEETH | DVD-A | 25 | 4 | 8 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8.40 | Simple Minds | ONCE UPON A TIME | DVD-A | 15 | 2 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.40 | Talking Heads | TALKING HEADS '77 | DVD-A | 15 | 3 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8.39 | Moody Blues | DAYS OF FUTURE PASSED | SACD | 31 | 6 | 10 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8.39 | Depeche Mode | MUSIC FOR THE MASSES | SACD | 18 | 4 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.38 | Jackson Browne | RUNNING ON EMPTY! | DVD-A | 65 | 9 | 25 | 18 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
