SACD /
DVD-AUDIO 5.1 Surround Music Disc Rankings
MAY 2010
UPDATED
5-21-2010
These are results of individual
polls that exist in the forum. A title must have at
least 10 votes to make
the chart. To see the detailed results in the forum, you can click >>
here << .
|
NOTE: These polls only represent
SACD and DVD_AUDIO discs. |
>>>> SADLY, MOST OF THESE DISCS ARE NOW OUT OF PRINT <<<<
THESE STATISTICS ARE UPDATED
PERIODICALLY
FOR CURRENT UP TO THE MINUTE TOTALS BE SURE TO CHECK THE FORUM
===================================================================

The Latest Top Rated Disc(s)
PORCUPINE TREE - "STUPID DREAM"
| Average | Artist | Title | Media | Votes | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Outliers |
| 9.76 | Porcupine Tree | STUPID DREAM | DVD-A | 62 | 48 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.72 | Porcupine Tree | FEAR OF A BLANK PLANET | DVD-A | 64 | 47 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9.69 | Talking Heads | BRICK | DVD-A | 58 | 45 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.69 | Porcupine Tree | LIGHTBULB SUN | DVD-A | 55 | 40 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.68 | Porcupine Tree | THE INCIDENT | DVD-A | 22 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.57 | Talking Heads | SPEAKING IN TONGUES | DVD-A | 23 | 15 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.52 | Talking Heads | REMAIN IN LIGHT | DVD-A | 23 | 13 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.51 | King Crimson | IN THE COURT OF THE CRIMSON KING | DVD-A | 87 | 56 | 21 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.50 | Vivaldi (Rachel Podger) | LA STRAVAGANZA, 12 VIOLIN CONCERTOS | SACD | 10 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.50 | Dire Straits | BROTHERS IN ARMS | BOTH | 118 | 79 | 29 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9.48 | Roy Orbison | BLACK AND WHITE NIGHT | BOTH | 31 | 19 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.46 | Richard Thompson | RUMOR AND SIGH | DVD-A | 13 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.44 | Bucky Pizzarelli | SWING LIVE | BOTH | 16 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.41 | Flaming Lips | AT WAR WITH THE MYSTICS | DVD-A | 44 | 25 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.39 | Elton John | MADMAN ACROSS THE WATER | SACD | 59 | 30 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.36 | Grateful Dead | WORKINGMAN'S DEAD | DVD-A | 33 | 17 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.36 | John McEuen & Jimmy Ibbotson | NITTY GRITTY SURROUND | DVD-A | 11 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.35 | Bob Dylan | BLOOD ON THE TRACKS | SACD | 34 | 21 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9.35 | Porcupine Tree | DEADWING | DVD-A | 72 | 41 | 19 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.34 | Elton John | TUMBLEWEED CONNECTION | SACD | 61 | 31 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9.30 | Depeche Mode | EXCITER | SACD | 10 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.29 | Linda Ronstadt | WHAT'S NEW? | DVD-A | 21 | 7 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9.28 | Beatles | LOVE (Soundtrack) | DVD-A | 158 | 92 | 40 | 15 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 9.27 | King Crimson | RED | DVD-A | 78 | 41 | 25 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.26 | Steely Dan | GAUCHO | BOTH | 78 | 39 | 26 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.26 | Deep Purple | MACHINE HEAD | SACD | 62 | 35 | 17 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9.25 | Elton John | GOODBYE YELLOW BRICK ROAD | BOTH | 127 | 63 | 40 | 18 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9.24 | Donald Fagen | THE NIGHTFLY | DVD-A | 90 | 45 | 28 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.23 | Genesis | SELLING ENGLAND BY THE POUND | SACD | 13 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.22 | King Crimson | LIZARD | DVD-A | 58 | 31 | 13 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.21 | Flaming Lips | YOSHIMI BATTLES THE PINK ROBOTS | DVD-A | 77 | 43 | 18 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.20 | Roxy Music | AVALON | SACD | 81 | 40 | 24 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9.20 | Steve Wilson | INSURGENTES | DVD-A | 51 | 20 | 24 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.19 | Kraftwerk | MINIMUM MAXIMUM | SACD | 27 | 13 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.17 | America | HOMECOMING | DVD-A | 63 | 28 | 23 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.17 | Daivd Crosby | IF I COULD ONLY REMEMBER MY NAME | DVD-A | 53 | 26 | 15 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.15 | Bach (E. Power Biggs) | FOUR TOCATAS AND FUGUES | SACD | 13 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.14 | ELP | BRAIN SALAD SURGERY | DVD-A | 85 | 39 | 28 | 13 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9.14 | Joe Satriani | STRANGE BEAUTIFUL MUSIC | SACD | 29 | 10 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.14 | Talking Heads | LITTLE CREATURES | DVD-A | 21 | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.13 | Pat Metheny | IMAGINARY DAY | DVD-A | 24 | 9 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.13 | Blue Man Group | AUDIO | DVD-A | 16 | 9 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.13 | Talking Heads | NAKED | DVD-A | 15 | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.12 | Seal | BEST 1991-2004 | DVD-A | 41 | 15 | 17 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9.10 | Porcupine Tree | IN ABSENTIA | DVD-A | 86 | 37 | 30 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9.10 | Alison Krauss | NEW FAVORITE | SACD | 29 | 12 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.09 | Donald Fagen | KAMAKIRIAD | DVD-A | 57 | 27 | 13 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.09 | Moody Blues | TO OUR CHILDREN'S CHILDREN'S CHILDREN | SACD | 22 | 6 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.08 | Talking Heads | FEAR OF MUSIC | DVD-A | 24 | 11 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.07 | O'Jays | SHIP AHOY | SACD | 27 | 12 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9.06 | Herbie Hancock | GERSHWIN'S WORLD | SACD | 18 | 8 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 9.05 | Big Phat Band | SWINGING FOR THE FENCES | DVD-A | 19 | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.04 | Linkin Park | REANIMATOR | DVD-A | 26 | 10 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.04 | Depeche Mode | VIOLATOR | SACD | 24 | 7 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.03 | Eagles | HOTEL CALIFORNIA | DVD-A | 72 | 27 | 25 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9.03 | Grateful Dead | AMERICAN BEAUTY | DVD-A | 66 | 35 | 13 | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9.03 | Jeff Beck | BLOW BY BLOW | SACD | 59 | 25 | 16 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9.03 | Doobie Brothers | CAPTAIN AND ME | DVD-A | 62 | 23 | 23 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.02 | Elton John | CAPTAIN FANTASTIC AND THE BROWN DIRT COWBOY | SACD | 62 | 26 | 17 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9.01 | Beck | SEA CHANGE | BOTH | 86 | 43 | 19 | 15 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| 9.00 | Queen | A NIGHT AT THE OPERA | DVD-A | 95 | 43 | 27 | 16 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 9.00 | Genesis | INVISIBLE TOUCH | SACD | 11 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.00 | Depeche Mode | ULTRA | SACD | 12 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9.00 | No-Man | SCHOOLYARD GHOSTS | DVD-A | 21 | 8 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.98 | Elton John | HONKY CHATEAU | SACD | 55 | 19 | 21 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.96 | Grover Washington | WINELIGHT | DVD-A | 28 | 9 | 12 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.95 | James Taylor | JT | SACD | 20 | 5 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8.95 | Graham Nash | SONGS FOR BEGINNERS | DVD-A | 21 | 7 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.94 | Beck | GUERO | DVD-A | 64 | 17 | 31 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8.94 | Donald Fagen | MORPH THE CAT | DVD-A | 70 | 28 | 21 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.93 | R.E.M. | AUTOMATIC FOR THE PEOPLE | DVD-A | 30 | 10 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.91 | Fleetwood Mac | RUMOURS | DVD-A | 117 | 42 | 40 | 23 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 8.91 | Alison Krauss and Union Station | LIVE! | SACD | 11 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.88 | Bryan Ferry | BOYS AND GIRLS | SACD | 41 | 12 | 17 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8.85 | Jeff Wayne | WAR OF THE WORLDS | SACD | 34 | 10 | 11 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8.83 | Genesis | FOXTROT | SACD | 12 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.82 | Who | TOMMY | BOTH | 112 | 39 | 38 | 21 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8.82 | R.E.M. | OUT OF TIME | DVD-A | 17 | 6 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.82 | Monty Alexander | MEETS SLY AND ROBBIE | SACD | 11 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.81 | Queen | THE GAME | DVD-A | 54 | 16 | 17 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8.80 | Talking Heads | MORE SONGS ABOUT BUILDINGS AND FOOD | DVD-A | 10 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.79 | Miles Davis | KIND OF BLUE | SACD | 28 | 13 | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.78 | Nine Inch Nails | THE DOWNWARD SPIRAL | BOTH | 32 | 10 | 11 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.77 | Chicago | CHICAGO (II) | DVD-A | 73 | 18 | 28 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.77 | R.E.M. | NEW ADVENTURES IN HIFI | DVD-A | 13 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.77 | Foo Fighters | IN YOUR HONOR | DVD-A | 22 | 6 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.76 | Bob Dylan | SLOW TRAIN COMING | SACD | 21 | 6 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.76 | Elton John | ELTON JOHN (First US LP) | SACD | 42 | 12 | 11 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.75 | Carpenters | SINGLES 1969-1981 | SACD | 57 | 14 | 25 | 13 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 8.74 | No Man | TOGETHER WE'RE STRANGER | DVD-A | 23 | 7 | 9 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8.72 | Mark Knopfler | SAILING TO PHILADELPHIA | DVD-A | 32 | 6 | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8.72 | Townshend/Lane | ROUGH MIX | DVD-A | 29 | 4 | 17 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.71 | Graham Nash | SONGS FOR SURVIVORS | DVD-A | 31 | 5 | 14 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8.71 | Ry Cooder | BUENA VISTA SOCIAL CLUB | DVD-A | 14 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.70 | James Taylor | HOURGLASS | SACD | 10 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.69 | LAGQ | LATIN | SACD | 13 | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.67 | R.E.M. | AROUND THE SUN | DVD-A | 12 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8.65 | Nektar | REMEMBER THE FUTURE | SACD | 17 | 5 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8.65 | Sting | BRAND NEW DAY | BOTH | 20 | 3 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.65 | Moody Blues | ON THE THRESHOLD OF A DREAM | SACD | 34 | 6 | 13 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.64 | RPWL | WORLD THROUGH MY EYES | SACD | 25 | 4 | 11 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.64 | Di Meola, Al | CONSEQUENCE OF CHAOS | SACD | 14 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.61 | Bob Dylan | BLONDE ON BLONDE | SACD | 33 | 5 | 15 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.60 | Frank Zappa | QUADIOPHILIAC | DVD-A | 42 | 14 | 9 | 11 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 8.60 | Spyro Gyra | THE DEEP END | SACD | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.55 | the Cowboy Junkies | WHITES OFF THE EARTH NOW!! | SACD | 11 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.54 | Herbie Hancock | HEADHUNTERS | SACD | 39 | 8 | 16 | 10 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8.54 | R.E.M. | REVEAL | DVD-A | 13 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.54 | Moody Blues | DAYS OF FUTURE PASSED | SACD | 24 | 4 | 10 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.54 | Genesis | WE CAN'T DANCE | SACD | 13 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8.53 | Billy Joel | THE STRANGER | SACD | 57 | 9 | 21 | 22 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8.53 | Bon Jovi | SLIPPERY WHEN WET | DVD-A | 30 | 6 | 10 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.53 | Talking Heads | TRUE STORIES | DVD-A | 17 | 4 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.52 | Ray Charles & Count Basie | RAY SINGS AND BASIE SWINGS | SACD | 21 | 5 | 6 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.50 | R.E.M. | IN TIME (The Best Of) | DVD-A | 36 | 12 | 5 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.50 | Mike Oldfield | TUBULAR BELLS 2003 | DVD-A | 36 | 9 | 10 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8.50 | Boz Scaggs | DIG | DVD-A | 14 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8.50 | Weather Reports | MYSTERIOUS TRAVELLER | SACD | 14 | 3 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8.48 | Emmylou Harris | PRODUCER'S CUT | DVD-A | 21 | 3 | 9 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8.48 | Foreigner | 4 | DVD-A | 27 | 5 | 10 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.46 | Frank Zappa | HALLOWEEN (Live in NYC 1978) | DVD-A | 26 | 4 | 11 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.45 | Peter Gabriel | UP | SACD | 51 | 14 | 13 | 15 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8.44 | Jackson Browne | RUNNING ON EMPTY! | DVD-A | 61 | 9 | 23 | 18 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8.43 | Eric Clapton | 461 OCEAN BLVD | SACD | 42 | 8 | 14 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.43 | Moody Blues | EVERY GOOD BOY DESERVES FAVOUR | SACD | 21 | 1 | 11 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.43 | Various Artists | INSIDE THE MUSIC: WOMEN ON TOP | DVD-A | 14 | 1 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8.42 | Allman Brothers | AT THE FILLMORE EAST | SACD | 31 | 6 | 9 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8.42 | Medeski Martin & Wood | UNINVISIBLE | DVD-A | 33 | 6 | 12 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8.42 | Depeche Mode | SOME GREAT REWARD | SACD | 12 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.40 | Genesis | WIND AND WUTHERING | SACD | 20 | 4 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.39 | Steely Dan | EVERYTHING MUST GO | DVD-A | 72 | 17 | 22 | 19 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| 8.38 | Marvin Gaye | THE MARVIN GAYE COLLECTION | BOTH | 39 | 8 | 10 | 11 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.38 | R.E.M. | MONSTER | DVD-A | 13 | 3 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.38 | Ziroq | ZIROQ | DVD-A | 13 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.37 | Billy Joel | 52nd STREET | SACD | 30 | 7 | 4 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.37 | R.E.M. | DOCUMENT | DVD-A | 19 | 4 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.37 | Crowded House | CROWDED HOUSE | DVD-A | 35 | 6 | 11 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.36 | Bjork | VESPERTINE | DVD-A | 22 | 8 | 3 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8.35 | Nine Inch Nails | WITH TEETH | DVD-A | 23 | 4 | 6 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8.33 | Bonnie Raitt | NICK OF TIME | DVD-A | 33 | 7 | 7 | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 8.33 | Chicago | V | DVD-A | 49 | 8 | 15 | 19 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8.33 | R.E.M. | GREEN | DVD-A | 15 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.31 | Michael McDonald | MOTOWN | BOTH | 13 | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.31 | Simple Minds | ONCE UPON A TIME | DVD-A | 13 | 1 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.31 | Diana Krall | THE LOOK OF LOVE | BOTH | 13 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.31 | Steve Stevens | Flamenco A Go-Go | DVD-A | 13 | 0 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.30 | N.E.R.D. | IN SEARCH OF..... | DVD-A | 10 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8.30 | Doors | PERCEPTION | DVD-A | 63 | 12 | 18 | 20 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8.29 | Marvin Gaye | LET'S GET IT ON | BOTH | 17 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.29 | Depeche Mode | MUSIC FOR THE MASSES | SACD | 14 | 2 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.28 | Blue Man Group | COMPLEX | DVD-A | 18 | 2 | 6 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.28 | Alice Cooper | WELCOME TO MY NIGHTMARE | DVD-A | 18 | 2 | 5 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.27 | Flaming Lips | SOFT BULLETIN | DVD-A | 33 | 7 | 7 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.27 | Genesis | A TRICK OF THE TAIL | SACD | 30 | 9 | 7 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8.26 | Yes | MAGNIFICATION | DVD-A | 34 | 7 | 5 | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8.25 | Carly Simon | NO SECRETS | DVD-A | 32 | 4 | 10 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.25 | Nickel Creek | NICKEL CREEK | SACD | 12 | 3 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.25 | David Bowie | DAVID LIVE | DVD-A | 16 | 1 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.25 | Depeche Mode | SPEAK AND SPELL | SACD | 16 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8.24 | Yes | FRAGILE | DVD-A | 117 | 23 | 33 | 32 | 14 | 8 | 7 | 0 | 0 | 0 | 0 | 1 |
| 8.23 | Steely Dan | TWO AGAINST NATURE | DVD-A | 47 | 9 | 13 | 13 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| 8.21 | Carole King | TAPESTRY | SACD | 39 | 10 | 7 | 10 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8.20 | Pink Floyd | DARK SIDE OF THE MOON | SACD | 163 | 54 | 45 | 29 | 11 | 8 | 3 | 1 | 0 | 4 | 8 | 0 |
| 8.20 | Wallflowers | RED LETTER DAY | SACD | 10 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8.20 | Moody Blues | A QUESTION OF BALANCE | SACD | 35 | 4 | 16 | 5 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8.18 | Ray Charles | GENIUS LOVES COMPANY | SACD | 28 | 5 | 6 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8.18 | Bryan Ferry | FRANTIC | BOTH | 11 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
