Linear PCM for DVD-Audio

QuadraphonicQuad

Help Support QuadraphonicQuad:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

neil wilkes

2K Club - QQ Super Nova
Joined
Feb 6, 2004
Messages
4,365
Location
London, England
Sample Rate / Bits / Channels / Bit Rate / Playing time DVD5 (minutes)
44.1 / 16 / 5.1 / 4.23 / 127.7
44.1 / 20 / 5.1 / 5.29 / 104.2
44.1 / 24 / 5.1 / 6.35 / 87.9
48 / 16 / 5.1 / 4.61 / 118.2
48 / 20 / 5.1 / 5.76 / 96.3
48 / 24 / 5.1 / 6.91 / 81.2
88.2 / 16 / 5.1 / 8.47 / 67.1
88.2 / 24 / 4.0 / 8.47 / 67.1
96 / 16 / 5.1 / 9.22 / 61.9
96 / 20 / 5.0 / 9.6 / 59.5
96 / 24 / 4.0 / 9.22 / 61.9
176.4 / 16 / 3.0 / 8.47 / 67.1
176.4 / 20 / 2.0 / 7.06 / 79.7
176.4 / 24 / 2.0 / 8.47 / 67.1
192 / 16 / 3.0 / 9.22 / 61.9
192 / 20 / 2.0 / 7.68 / 73.6
192 / 24 / 2.0 / 9.22 / 61.9

These are the approximate figures you can expect to see for non MLP encoded assets.
For me, the really surprising one is that you can use 20/96 in 5.0 configuration without the MLP encoding! Albeit right on the limits.

Another often overlooked benefit of MLP encoding is that not only will it allow better data rates, but it also reduces filesizes at up to 55% savings.
Completely lossless.

If there is any interest, I will post a similar table for MLP encoded assets too.
PM me, and if I get enough I will make the table.

PS - Sorry for the scrappy appearance, but I really am bad at this sort of thing!
 
Last edited:
Back
Top