3 or 4 years back when I started investigating the (then-mysterious) Precision Tapes Q8s, I had the moment of inspiration that instead of trying to figure out what was released based on what was showing up on eBay UK 40 years later, that maybe I could find some kind of British equivalent of the Schwann catalog that would simply list everything. So I set to work, and after some searching I was able to find a bulk lot of catalogs from a seller in Germany (of all places) that included two issues of the Record Mirror/Music Week 'The Tape Guide' from 1972 and 1974 respectively.
This was a good start - but given that there was plenty more quad history after early 1974, I wanted to hopefully find something to shed more light on those years. After a couple of years of futile searching (these old tape catalogs seem to be even rarer than the actual Q8s they list) last year I found a 1976 copy of Music Week's 'The Tape and Record Guide' and around the same time @winopener spotted a 1975 A&M Records UK Tape catalogue on eBay. I'm greatly indebted to @fredblue, who (at a considerable amount of time and expense to himself) bought and scanned both of these publications and sent the scans to me.
I also scanned my 1972 and 1974 Record Mirror/Music Week tape catalogs and I painstakingly restored every page of all 4 of these publications and converted them to searchable PDF files which you can find links to at the bottom of this post if you care to peruse them. A big thank you to @HomerJAU for hosting the mirror for these files - as with everything on the internet, nothing is permanent so if you're interested in these I'd suggest downloading them just in case.
My next step was to combine the information from all 4 of these text into a spreadsheet sorted by label, the results of which you'll find below. While there aren't a ton of revelations in this (there are a couple of interesting ones though, so keep your eyes peeled), much of this is new information, especially as it pertains to the U.S. labels. There's never been a thorough account before of what A&M, CBS (Columbia, Epic and associated labels), RCA and Warner/Elektra/Atlantic (and their sub-labels) released in the UK, and while this list should be considered a work in progress, I think it covers the vast majority of what was released.
It also appears that from the outset, all the American labels imported product from the US to sell in the UK, rather than manufacturing/pressing locally. According to an April, 1973 issue of Billboard (which I'll include in the post below this) all the labels were hoping to eventually press quad LPs and duplicate quad 8-tracks in the UK, but presumably the demand never merited them ramping up like that - it seems that the reaction to quad in the UK was even more tepid than it was in the US and Canada.
Some of the labels also stickered the imported product - CBS, for example, had to put stickers over any mention of 'Columbia' because they didn't own the trademark on the name outside of North America:
Whereas the Warner/Elektra/Atlantic releases only had a gold foil sticker affixed to the outside of the LP/Q8 shrinkwrap, which is one of the reasons it's been difficult to identify how many albums they released in quad, because when the shrinkwrap was removed, so was the UK catalog number:
A&M
As I mentioned above, from 1972 through late 1974/early 1975, A&M subcontracted the manufacture and distribution of their Q8s to Precision Tapes (more info and a full list of those known tapes here), but sometime in 1975 they appear to have brought all of that in-house. Having said that, it's still a bit of a mystery - all of the A&M tapes that Precision Tapes made had a 'Y8QAM', and these show up on eBay UK from time to time, but I've never seen an A&M-manufactured tape with the YQM prefix. My educated guess here is that with the Q8 market declining in 1975, A&M UK decided to just import tapes from the US like their competitors were doing (rather than sharing a piece of an already-small pie with Precision Tapes) and sell them under their UK catalog number names.
The one major revelation in the 1975 A&M tape catalog is that it clearly lists a catalog number for Supertramp's Crime of the Century - YQM 68258. It's no accident either, the YQM designation is listed both with the album cover/tracklisting in the main portion of the catalog and also at the end in the numerical list of all releases. This is the most concrete proof I've seen that this title was in the works, and the fact that it made into print suggests that maybe this was closer to happening than we realise. Presumably the catalog was printed in early 1975 in anticipation of it coming out, and then A&M pulled the plug on their quad releases partway through the year before it could happen.
That reminds me, I found an interesting quote from the January-February 2006 issue of Resolution magazine about the quad mix of Crime of the Century from Ken Scott (who co-produced and engineered the album) that suggests that most likely A&M's in-house quad remix crew of Marv Bornstein and Bart Chiate handled the quad mix: "When quadraphonic fi rst came out, that was much the same: I got a phone call about doing Crime Of The Century in quad. I was asked how long it would take, and estimated no more than a couple of weeks. They said: ‘Are you kidding, we’ve got a guy who says he can do it in an afternoon!’"
CBS, Epic and Associated Labels
CBS Masterworks Classical
EMI and Associated Labels
I don't believe this is a complete listing, this was just what was in these catalogs, and it doesn't include any of the label's vast classical repertoire. For more information on EMI's known Q8 releases, check out this thread.
Decca
RCA
RCA Red Seal
Warner / Elektra / Atlantic and Associated Labels
There were a couple of notable entries for these labels in the tape catalogs - the first is the entry for Black Oak Arkansas' Street Party, which never saw quad release. The other is for Billy Cobham's Crosswinds - it's the 1974 follow-up to Spectrum, which was another famous 'mixed in quad but never released' gem. Initially I was really excited about seeing Crosswinds listed - being from 1974, it would obviously be right in the thick of WEA's quad push - but then I noticed that the catalog numbers listed were exactly the same as the ones listed for Alice Cooper's Billon Dollar Babies, which after some checking I verified were correct. So, I suspect the Cobham listing is in error - it was probably a tentative listing for the eventually-cancelled Spectrum, and then somehow it got turned into Crosswinds. If the catalog numbers were right I'd put more creedence in it, but until further notice I'm putting it in my "most likely not but would definitely like to be proven wrong" file.
W/E/A UK is also notable for putting out a trio of UK-only releases in 1976: Absolute Elsewhere's In Search of Ancient Gods, Deaf School's 2nd Honeymoon, and Ralph McTell's Right Side Up - I'd love to know the story behind the release of these, because Britain in 1976 doesn't seem like a conducive environment to release CD-4 albums in. I mean even the Japanese had given up on CD-4 by that point! W/E/A UK also imported two other exclusive 1973/1974 CD-4s from Germany, Fats Domino's Hello Josephine - Live at Montreux, and Passport's Hand Made. I've linked the catalog numbers for all five of these albums to their respective discogs entries should anyone want to see pictures (or more information) of them.
I also think there are probably a few more CD-4s that were released in the UK that I haven't been able to track down, because my last catalog is from 1976 and I found a Cash Box news item (reproduced below) from April 2, 1977 that says WEA UK is importing 20 more Elektra/Asylum quad albums, and artists include "Carly Simon, David Gates, Judy Collins, Tony Orlando and Dawn, Mickey Newbury, Bread, Doors, Joni Mitchell, Eagles, SHF Band, and Jackson Browne." Obviously it's easy to guess at what these titles were, but I haven't been able to dig up catalog numbers for most of them - please share if you own any of these and they still have the 'K2' prefix sticker on them.
Catalogs
1972 Record Mirror/Music Week 'The Tape Guide' Summer - Vol. 1 No.2
1974 Record Mirror/Music Week 'The Tape Guide' Winter - Vol. 1 No.5
1975 A&M Records (Ode / Dark Horse / Firefly) UK Catalog
1976 Music Week 'The Record And Tape Guide' Vol. 2 No. 1
This was a good start - but given that there was plenty more quad history after early 1974, I wanted to hopefully find something to shed more light on those years. After a couple of years of futile searching (these old tape catalogs seem to be even rarer than the actual Q8s they list) last year I found a 1976 copy of Music Week's 'The Tape and Record Guide' and around the same time @winopener spotted a 1975 A&M Records UK Tape catalogue on eBay. I'm greatly indebted to @fredblue, who (at a considerable amount of time and expense to himself) bought and scanned both of these publications and sent the scans to me.
I also scanned my 1972 and 1974 Record Mirror/Music Week tape catalogs and I painstakingly restored every page of all 4 of these publications and converted them to searchable PDF files which you can find links to at the bottom of this post if you care to peruse them. A big thank you to @HomerJAU for hosting the mirror for these files - as with everything on the internet, nothing is permanent so if you're interested in these I'd suggest downloading them just in case.
My next step was to combine the information from all 4 of these text into a spreadsheet sorted by label, the results of which you'll find below. While there aren't a ton of revelations in this (there are a couple of interesting ones though, so keep your eyes peeled), much of this is new information, especially as it pertains to the U.S. labels. There's never been a thorough account before of what A&M, CBS (Columbia, Epic and associated labels), RCA and Warner/Elektra/Atlantic (and their sub-labels) released in the UK, and while this list should be considered a work in progress, I think it covers the vast majority of what was released.
It also appears that from the outset, all the American labels imported product from the US to sell in the UK, rather than manufacturing/pressing locally. According to an April, 1973 issue of Billboard (which I'll include in the post below this) all the labels were hoping to eventually press quad LPs and duplicate quad 8-tracks in the UK, but presumably the demand never merited them ramping up like that - it seems that the reaction to quad in the UK was even more tepid than it was in the US and Canada.
Some of the labels also stickered the imported product - CBS, for example, had to put stickers over any mention of 'Columbia' because they didn't own the trademark on the name outside of North America:




Whereas the Warner/Elektra/Atlantic releases only had a gold foil sticker affixed to the outside of the LP/Q8 shrinkwrap, which is one of the reasons it's been difficult to identify how many albums they released in quad, because when the shrinkwrap was removed, so was the UK catalog number:


A&M
As I mentioned above, from 1972 through late 1974/early 1975, A&M subcontracted the manufacture and distribution of their Q8s to Precision Tapes (more info and a full list of those known tapes here), but sometime in 1975 they appear to have brought all of that in-house. Having said that, it's still a bit of a mystery - all of the A&M tapes that Precision Tapes made had a 'Y8QAM', and these show up on eBay UK from time to time, but I've never seen an A&M-manufactured tape with the YQM prefix. My educated guess here is that with the Q8 market declining in 1975, A&M UK decided to just import tapes from the US like their competitors were doing (rather than sharing a piece of an already-small pie with Precision Tapes) and sell them under their UK catalog number names.
The one major revelation in the 1975 A&M tape catalog is that it clearly lists a catalog number for Supertramp's Crime of the Century - YQM 68258. It's no accident either, the YQM designation is listed both with the album cover/tracklisting in the main portion of the catalog and also at the end in the numerical list of all releases. This is the most concrete proof I've seen that this title was in the works, and the fact that it made into print suggests that maybe this was closer to happening than we realise. Presumably the catalog was printed in early 1975 in anticipation of it coming out, and then A&M pulled the plug on their quad releases partway through the year before it could happen.
That reminds me, I found an interesting quote from the January-February 2006 issue of Resolution magazine about the quad mix of Crime of the Century from Ken Scott (who co-produced and engineered the album) that suggests that most likely A&M's in-house quad remix crew of Marv Bornstein and Bart Chiate handled the quad mix: "When quadraphonic fi rst came out, that was much the same: I got a phone call about doing Crime Of The Century in quad. I was asked how long it would take, and estimated no more than a couple of weeks. They said: ‘Are you kidding, we’ve got a guy who says he can do it in an afternoon!’"
ARTIST | ALBUM | LP CATALOG NUMBER | Q8 CATALOG NUMBER | NOTES |
---|---|---|---|---|
Herb Alpert & The Tijuana Brass | Whipped Cream and Other Delights | YQM 958 | ||
Burt Bacharach | Greatest Hits | YQM 63661 | ||
Burt Bacharach | Make it Easy on Yourself | YQM 938 | ||
Burt Bacharach | Reach Out | YQM 908 | ||
Joan Baez | Come From the Shadows | YQM 64339 | ||
The Carpenters | The Carpenters | YQM 63502 | ||
The Carpenters | Close to You | YQM 998 | ||
The Carpenters | A Song For You | YQM 63511 | ||
The Carpenters | Now & Then | YQM 63519 | ||
The Carpenters | The Singles 1969-1973 | YQM 63601 | ||
The Carpenters | Horizon | YQM 64530 | ||
Carole King | Fantasy | YQM 77018 | ||
Carole King | Music | YQM 67013 | ||
Carole King | Rhymes & Reasons | YQM 77016 | ||
Carole King | Tapestry | YQM 2025 | ||
Quincy Jones | You've Got It Bad, Girl | YQM 63041 | ||
Sergio Mendes & Brazil '66 | Greatest Hits | YQM 985 | ||
Ozark Mountain Daredevils | It'll Shine When It Shines | YQM 63654 | ||
Supertramp | Crime of the Century | YQM 68258 | UNRELEASED | |
Rick Wakeman | Journey to the Centre of the Earth | YQM 63621 | ||
Rick Wakeman | Myths and Legends of King Arthur | YQM 64515 | ||
Rick Wakeman | Six Wives of Henry VIII | YQM 64361 |
CBS, Epic and Associated Labels
ARTIST | ALBUM | LP CATALOG NUMBER | Q8 CATALOG NUMBER |
---|---|---|---|
Lynn Anderson | Rose Garden | CQ 30411 | CAQ 30411 |
Argent | In Deep | EQ 32195 | |
Azteca | Azteca | CQ 31776 | CAQ 31776 |
Beck, Bogert & Appice | Beck, Bogert & Appice | EQ 32140 | |
Jeff Beck Group | Jeff Beck Group | EQ 31331 | EAQ 31331 |
Jeff Beck Group | Rough and Ready | EQ 30973 | EAQ 30973 |
Blood, Sweat & Tears | Greatest Hits | CQ 31170 | CAQ 31170 |
Bloomfield / Kooper / Stills | Super Session | CQ 30991 | CAQ 30991 |
Walter Carlos | Switched-On Bach | MQ 31018 | MAQ 31018 |
Johnny Cash | At San Quentin | CQ 30961 | CAQ 30961 |
Company | Original Cast Recording | SQ 30993 | SAQ 30993 |
Ray Conniff | Alone Again (Naturally) | CQ 31629 | CAQ 31629 |
Ray Conniff | Harmony | CQ 32553 | CAQ 32553 |
Ray Conniff | Love Story | CQ 30498 | CAQ 30498 |
Ray Conniff | Love Theme From "The Godfather" | CQ 31473 | CAQ 31473 |
Ray Conniff | The Way We Were | CAQ 32802 | |
Miles Davis | Bitches Brew | GQ 30997 | GAQ 30997 |
Bob Dylan | Nashville Skyline | CAQ 32872 | |
Percy Faith | Black Magic Woman | CQ 30800 | CAQ 30800 |
Percy Faith | Day by Day | CQ 31627 | CAQ 31627 |
Percy Faith | New Thing | CAQ 32803 | |
Percy Faith | Romeo & Juliet | CQ 31004 | CAQ 31004 |
Firesign Theater | I Think We're All Bozos on This Bus | CQ 30737 | CAQ 30737 |
Art Garfunkel | Angel Clare | CQ 31471 | |
The Isley Brothers | 3+3 featuring "That Lady" | ZAQ 32453 | |
George Jones | We Go Together (with Tammy Wynette) | EQ 30802 | EAQ 30802 |
Janis Joplin | Pearl | CQ 30322 | CAQ 30322 |
Andre Kostelanetz | Plays Michel Legrand's Greatest Hits | CAQ 32580 | |
Kris Kristofferson | Jesus Was a Capricorn | ZQ 31909 | ZAQ 31909 |
Kris Kristofferson | Silver-Tongued Devil and I | ZQ 30679 | |
Ramsey Lewis | Upendo Ni Pamoja | CQ 31096 | CAQ 31096 |
Mahavishnu Orchestra | Between Nothingness and Eternity Live | CAQ 32766 | |
Mahavishnu Orchestra | Birds of Fire | CQ 31996 | CAQ 31996 |
John McLaughlin & Carlos Santana | Love, Devotion, Surrender | CQ 32034 | |
Johnny Mathis | First Time Ever I Saw Your Face | CQ 31342 | CAQ 31342 |
Johnny Mathis | I'm Coming Home | CQ 32435 | CAQ 32435 |
Johnny Mathis | In Person | GQ 30979 | GAQ 30979 |
Johnny Mathis | Me & Mrs. Jones | CQ 32114 | CAQ 32114 |
Johnny Mathis | Song Sung Blue | CQ 31626 | CAQ 31626 |
Johnny Mathis | You've Got a Friend | CQ 30740 | CAQ 30740 |
Peter Matz | Quadraphonic Spectacular | CQ 31247 | CAQ 31247 |
Harold Melvin & The Blue Notes | Black & Blue | ZAQ 32407 | |
Liza Minnelli | The Singer | CQ 32145 | CAQ 32145 |
Mormon Tabernacle Choir | Climb Ev'ry Mountain | MQ 30647 | MAQ 30647 |
Jim Nabors | Help Me Make It Through The Night | CQ 30810 | CAQ 30810 |
Jim Nabors & Marilyn Horne | Man of La Mancha (Soundtrack) | SQ 31237 | SAQ 31237 |
Johnny Nash | My Merry Go Round | EQ 32158 | |
Peter Nero | Summer of '42 | CQ 31105 | CAQ 31105 |
No, No Nanette | Original Cast Recording | SQ 30563 | SAQ 30563 |
Poco | Deliverin' | EQ 30209 | EAQ 30209 |
Ray Price | For the Good Times | CQ 30106 | CAQ 30106 |
The Raiders | Indian Reservation | CQ 30768 | CAQ 30768 |
Redbone | Message From a Drum | EQ 30815 | EAQ 30815 |
Charlie Rich | Behind Closed Doors | EAQ 32247 | |
Charlie Rich | Very Special Love Songs | EAQ 32531 | |
Carlos Santana & Buddy Miles | Live! | CQ 31308 | CAQ 31308 |
Santana | Abraxas | CQ 30130 | CAQ 30130 |
Santana | Caravanserai | CQ 31610 | CAQ 31610 |
Santana | Santana (3rd Album) | CQ 30595 | CAQ 30595 |
Santana | Welcome | CQ 32445 | |
Paul Simon | Paul Simon | CQ 30750 | CAQ 30750 |
Paul Simon | There Goes Rhymin' Simon | CQ 32280 | CAQ 32280 |
Simon & Garfunkel | Bridge over Troubled Water | CQ 30995 | CAQ 30995 |
Sly & The Family Stone | Greatest Hits | EQ 30325 | EAQ 30325 |
Ray Stevens | Greatest Hits | ZQ 30770 | ZAQ 30770 |
Barbra Streisand | Barbra Joan Streisand | CQ 30792 | CAQ 30792 |
Barbra Streisand | Funny Girl OST | SQ 30992 | SAQ 30992 |
Barbra Streisand | Live Concert at the Forum | CQ 31760 | CAQ 31760 |
Barbra Streisand | Stoney End | CQ 30378 | CAQ 30378 |
Barbra Streisand | The Way We Were | CAQ 32801 | |
Morton Subotnick | Touch | MQ 31019 | MAQ 31019 |
Andy Williams | Alone Again (Naturally) | CQ 31625 | CAQ 31625 |
Andy Williams | Love Story | CAQ 30497 | |
Andy Williams | Love Theme From "The Godfather" | CQ 31303 | CAQ 31303 |
Andy Williams | You've Got a Friend | CQ 30797 | CAQ 30797 |
Edgar Winter | They Only Come Out at Night | EQ 31584 | |
Johnny Winter | Still Alive and Well | CQ 32188 | |
Tammy Wynette | We Sure Can Love Each Other | EQ 30658 | EAQ 30658 |
CBS Masterworks Classical
Conductor / Orchestra | Composer / Title | LP CATALOG NUMBER | Q8 CATALOG NUMBER |
---|---|---|---|
Eastman School of Music | Monster Concert | MAQ 31726 | |
Bernstein / NY Philharmonic | Strauss: Also Sprach Zarathustra | MQ 30443 | MAQ 30443 |
Bernstein / LSO | Verdi: Requiem | M2Q 30060 | M2AQ 30060 |
Isaac Stern | Romance | MQ 31425 | MAQ 31425 |
EMI and Associated Labels
I don't believe this is a complete listing, this was just what was in these catalogs, and it doesn't include any of the label's vast classical repertoire. For more information on EMI's known Q8 releases, check out this thread.
ARTIST | ALBUM | LP CATALOG NUMBER | Q8 CATALOG NUMBER |
---|---|---|---|
Deep Purple | Machine Head | Q4-TPSA 7504 | Q8-TPSA 7504 |
Ron Goodwin | In Concert | Q4-TWO 339 | Q8-TWO 339 |
Pepe Jaramillo | Pepe Jaramillo Meets Manuel | Q4-TWO 359 | Q8-TWO 359 |
John Keating | Space Experience | Q4-TWO 393 | Q8-TWO 393 |
John Keating | 250 Years of Film Music | Q4-TWO 398 | Q8-TWO 398 |
John Keating Incorporated | Hits in Hi-Fi | Q4-TWOX 1018 | |
Christopher Lee (with James Bernard) | Dracula (OST) | Q4-TWOA 5001 | |
John Lennon | Imagine | Q4-PAS 10004 | Q8-PAS 10004 |
Joe Loss | The Loss Concertium | Q4-TWO 352 | Q8-TWO 352 |
Vera Lynn | Favourite Sacred Songs | Q4-SCX 6530 | |
Mandingo | Mandingo | Q4-TWO-400 | |
Manuel and the Music of the Mountains | Carnival | Q8-TWO 377 | |
Pink Floyd | Atom Heart Mother | Q4-SHVL 781 | Q8-SHVL 781 |
Pink Floyd | Dark Side of the Moon | Q4-SHVL 804 | Q8-SHVL 804 |
Franck Pourcel | Western | Q4-TWO 412 | Q8-TWO 412 |
Royal Air Force Central Band | National Anthems and Memorial Music | Q8-TWO 346 | |
Showboat | Original London Cast Recording | Q8-SCZ 6480 | |
Harry Stoneham | Hammond Hits the Highway | Q4-TWO 375 | Q8-TWO 375 |
Decca
ARTIST | ALBUM | LP CATALOG NUMBER | Q8 CATALOG NUMBER |
---|---|---|---|
Band of the Grenadier Guards | Sousa Marches | LEQ 44103 | |
Frank Chacksfield | Plays Bacharach | LEQ 44158 | |
Mantovani | Annunzio Paolo Mantovani | LEQ 610 | |
The Moody Blues | Seventh Sojourn | THQ 7 | |
Edmundo Ros | This is My World | LEQ 44189 | |
Various Artists | Quadraphonic World of Phase 4 | LEQ 66002 |
RCA
ARTIST | ALBUM | LP CATALOG NUMBER | Q8 CATALOG NUMBER |
---|---|---|---|
Eddy Arnold | Best Of | PQ8 1185 | |
Eddy Arnold | My World | PQ8 1088 | |
Chet Atkins | Picks the Best | PQ8 1261 | |
Harry Belafonte | At Carnegie Hall | OQ8 5002 | |
Jimmy Castor Bunch | Dimension III | APD1-0103 | APT1-0103 |
Perry Como | In Person at the International Hotel, Las Vegas | PQ8 1608 | |
Floyd Cramer | Class of '70 | PQ8 1640 | |
Floyd Cramer | With the Music City Pops | PQ8 1592 | |
Danny Davis & The Nashville Brass | Caribbean Cruise | APT1-0232 | |
Danny Davis & The Nashville Brass | Play More Nashville Sounds | PQ8 1470 | |
Danny Davis & The Nashville Brass | Somethin' Else | PQ8 1692 | |
Danny Davis & The Nashville Brass | You Ain't Heard Nothin' Yet | PQ8 1568 | |
Jose Feliciano | Alive Alive O! Part 1 | PQ8 1537 | |
Jose Feliciano | Alive Alive O! Part 2 | PQ8 1538 | |
Jose Feliciano | Feliciano | PQ8 1377 | |
Jose Feliciano | 10 to 23 | PQ8 1479 | |
Jose Feliciano | Fireworks | PQ8 1595 | |
Fiddler on the Roof | Original London Cast | OQ8 1005 | |
Friends of Distinction | Grazin' | PQ8 1443 | |
Hair | Original Broadway Cast Recording | OQ8 1038 | |
Hello Dolly! | Original Broadway Cast | OQ8 1006 | |
Al Hirt | Best Of | PQ8 1011 | |
Hot Tuna | Burgers | PQFT 1004 | |
Hot Tuna | Electric Hot Tuna Recorded Live | PQ8 1762 | |
Hot Tuna | Hot Tuna | PQ8 1613 | |
Jefferson Airplane | Bark | PQFT 1001 | |
Henry Mancini | Best Of | PQ8 1138 | |
Henry Mancini | Best Of, Vol. 2 | PQ8 1315 | |
Henry Mancini | Brass, Ivory & Strings (with Doc Severinsen) | APD1-0098 | APT1-0098 |
Henry Mancini | Concert Sound Of | PQ8 1226 | |
Henry Mancini | Mancini Country | PQ8 1552 | |
Henry Mancini | Mancini Salutes Sousa | APT1-0013 | |
Henry Mancini | Six Hours Past Sunset | PQ8 1508 | |
Henry Mancini | Theme from "Z" | PQ8 1583 | |
Henry Mancini | Warm Shade of Ivory | PQ8 1441 | |
Hugo Montenegro | Best Of | PQ8 1591 | |
Hugo Montenegro | Love Theme from "The Godfather" | APD1-0001 | APT1-0001 |
Hugo Montenegro | Mammy Blue | PQ8 1891 | |
Hugo Montenegro | Music from "The Good, The Bad and The Ugly" | PQ8 1301 | |
Hugo Montenegro | Scenes and Themes | APT1-0025 | |
Harry Nilsson | Nilsson Schmilsson | PQ8 1734 | |
The Nite-Liters | Morning, Noon & The Nite-Liters | PQ8 1738 | |
Elvis Presley | Aloha From Hawaii, Vol. 1 | PQ8 2140 | |
Elvis Presley | Aloha From Hawaii, Vol. 2 | PQ8 2141 | |
Elvis Presley | Live at Madison Square Garden | PQ8 2054 | |
Elvis Presley | From Elvis in Memphis | PQ8 1456 | |
Elvis Presley | On Stage February 1970 | PQ8 1594 | |
Elvis Presley | That's the Way It Is | PQ8 1652 | |
Charley Pride | The Best Of | PQ8 1505 | |
Charley Pride | Sensational Charley Pride | PQ8 1452 | |
Charley Pride | 10th Album | PQ8 1593 | |
Buddy Rich | Rich in London | PQ8 1895 | |
Buddy Rich | Superstar (A Different Drummer) | PQ8 1819 | |
Nina Simone | Best Of | PQ8 1597 | |
The Sound of Music | Original Soundtrack | OQ8 1001 | |
Doctor Teleny's Incredible Plugged-In Orchestra | Stolen Goods: Gems Lifted From the Masters | ART1-0015 | |
The Youngbloods | Best Of | PQ8 1617 |
RCA Red Seal
Conductor / Orchestra | Composer / Title | LP CATALOG NUMBER | Q8 CATALOG NUMBER |
---|---|---|---|
Cliburn / Kondrashin | Tchaikovsky: Concerto No. 1 | RQ8 1002 | |
Fiedler / Boston Pops | Music from Million Dollar Movies | RQ8 1010 | |
Fiedler / Boston Pops | The Best Of | RQ8 1047 | |
Leinsdorf / RCA Italiana Opera Orchestra & Chorus | Puccini: Madama Butterfly (Highlights) | RQ8 1048 | |
Julian Bream | Rodrigo: Concierto de Aranjuez | RQ8 1052 | |
Leinsdorf / Rome Opera House | Puccini : La Boheme (Highlights) | RQ8 1077 | |
Fiedler / Boston Pops | Up, Up and Away | RQ8 1103 | |
Rubenstein / Ormandy | Chopin: Concerto No. 2 in F / Grand Fantasy on Polish Airs | RQ8 1110 | |
Ormandy / Philadelphia Orchestra | Tchaikovsky: Symphony No. 6 | RQ8 1112 | |
Buketoff / New Philharmonia Orchestra | Tchaikovsky: 1812 Overture | RQ8 1115 | |
Ormandy / Philadelphia Orchestra | Lizst: Hungarian Rhapsodies Nos. 1 & 2 | RQ8 1123 | |
Hans Wurman | The Moog Strikes Bach | RQ8 1137 | |
Fiedler / Boston Pops | Bizet: Carmen Ballet | RQ8 1141 | |
Fiedler / Boston Symphony Orchestra | Dvorak: New World Symphony | RQ8 1160 | |
Hans Wurman | Chopin a la Moog | RQ8 1162 | |
Ozawa / Boston Symphony Orchestra | Stravinsky: Firebird & Petrouchka | RQ8 1164 | |
Rubenstein / Ormandy / Philadelphia Orchestra | Saint-Saens: Concerto No. 2 / Falla: Gardens of Spain | RQ8 1165 | |
Reiner / Chicago Symphony | Strauss: Also Sprach Zarathustra | RQ8 1168 | |
Ormandy / Philadelphia Orchestra | Copland: Applachian Spring Suite | RQ8 1170 | |
Ormandy / Philadelphia Orchestra | Love Story | RQ8 1179 | |
Ormandy / Philadelphia Orchestra | Handel: Hallelujah! | RQ8 1198 | |
Ormandy / Philadelphia Orchestra | The Fantastic Philadelphians, Vol. 1 | ARD1 0002 | ART1 0002 |
Ormandy / Philadelphia Orchestra | The Fantastic Philadelphians, Vol. 2 | ART1 0017 |
Warner / Elektra / Atlantic and Associated Labels
There were a couple of notable entries for these labels in the tape catalogs - the first is the entry for Black Oak Arkansas' Street Party, which never saw quad release. The other is for Billy Cobham's Crosswinds - it's the 1974 follow-up to Spectrum, which was another famous 'mixed in quad but never released' gem. Initially I was really excited about seeing Crosswinds listed - being from 1974, it would obviously be right in the thick of WEA's quad push - but then I noticed that the catalog numbers listed were exactly the same as the ones listed for Alice Cooper's Billon Dollar Babies, which after some checking I verified were correct. So, I suspect the Cobham listing is in error - it was probably a tentative listing for the eventually-cancelled Spectrum, and then somehow it got turned into Crosswinds. If the catalog numbers were right I'd put more creedence in it, but until further notice I'm putting it in my "most likely not but would definitely like to be proven wrong" file.
W/E/A UK is also notable for putting out a trio of UK-only releases in 1976: Absolute Elsewhere's In Search of Ancient Gods, Deaf School's 2nd Honeymoon, and Ralph McTell's Right Side Up - I'd love to know the story behind the release of these, because Britain in 1976 doesn't seem like a conducive environment to release CD-4 albums in. I mean even the Japanese had given up on CD-4 by that point! W/E/A UK also imported two other exclusive 1973/1974 CD-4s from Germany, Fats Domino's Hello Josephine - Live at Montreux, and Passport's Hand Made. I've linked the catalog numbers for all five of these albums to their respective discogs entries should anyone want to see pictures (or more information) of them.
I also think there are probably a few more CD-4s that were released in the UK that I haven't been able to track down, because my last catalog is from 1976 and I found a Cash Box news item (reproduced below) from April 2, 1977 that says WEA UK is importing 20 more Elektra/Asylum quad albums, and artists include "Carly Simon, David Gates, Judy Collins, Tony Orlando and Dawn, Mickey Newbury, Bread, Doors, Joni Mitchell, Eagles, SHF Band, and Jackson Browne." Obviously it's easy to guess at what these titles were, but I haven't been able to dig up catalog numbers for most of them - please share if you own any of these and they still have the 'K2' prefix sticker on them.
ARTIST | ALBUM | LP CATALOG NUMBER | Q8 CATALOG NUMBER | NOTES |
---|---|---|---|---|
Absolute Elsewhere | In Search of Ancient Gods | K2 56192 | UK-ONLY RELEASE | |
Jackson Browne | Late for the Sky | K2 43007 | ||
Alice Cooper | Billion Dollar Babies | K2 56013 | K9 56013 | |
Alice Cooper | Muscle of Love | K2 56018 | K9 56018 | |
Black Oak Arkansas | Raunch 'n' Roll | K2 40451 | K9 40451 | |
Black Oak Arkansas | Street Party | K2 50057 | K9 50057 | UNRELEASED |
Billy Cobham | Crosswinds | K2 56013 | K9 56013 | PROBABLE INCORRECT LISTING |
Deaf School | 2nd Honeymoon | K2 56290 | UK-ONLY RELEASE | |
Detroit Spinners | Detroit Spinners | K2 40477 | K9 40477 | |
Doobie Brothers | The Captain and Me | K2 46217 | K9 46217 | |
Doobie Brothers | What Were Once Vices Are Now Habits | K2 56026 | K9 56026 | |
Fats Domino | Hello Josephine - Live at Montreux | K2 50107 | EU-ONLY RELEASE | |
The Doors | The Best Of | K2 42143 | ||
Duke Ellington | New Orleans Suite | K2 40209 | ||
Emerson, Lake & Palmer | Ladies & Gentlemen (3-record set) | K2 63500 | K9 63500 | LP NEVER RELEASED |
Gil Evans | Svengali | K2 40528 | K9 40528 | |
Roberta Flack | Killing Me Softly | K2 50021 | K9 50021 | |
Aretha Franklin | The Best Of | K2 40501 | K9 40501 | |
Aretha Franklin | Live at the Fillmore West | K9 40222 | ||
Greenboard South | Sounds of Railway Steam Engines | K2 56040 | K9 56040 | |
Arlo Guthrie | Last of the Brooklyn Cowboys | K2 44236 | K9 44236 | |
Donny Hathaway | Extension of a Man | K2 40487 | K9 40487 | |
