Continuing my trawl through Japanese labels that released quad LPs (which includes threads on CBS/Sony, Crown, King, Toshiba-EMI, and Warner-Pioneer) below you'll find everything that I've been able to ascertain was released in quad by Toho Records.
There's precious little information about the label on the web, but they were a subsidiary of the same conglomerate parent company whose film division is well known for the Godzilla movies. Toho Records was formed sometime in 1970 and released about 20 QS LPs of original material a year between 1971 and 1974 (almost exclusively consisting of easy listening covers of pop hits and soundtracks) in addition to being the Japanese licensee for the Ovation and Black Jazz catalogs.
As usual, a big thanks to @Mark Anderson whose invaluable discography formed a starting point for this research - I know that this kind of material probably has limited interest for people here (and I'm one of them really, I find this stuff more historically than musically interesting) I think I've been able to add something substantial to what's in Mark's discography, both in identifying a few previously unknown releases, but also correcting artist attributions and album titles, some of which are incorrect and some of which are phonetic translations of Japanese rather than literal ones.
I've tried to include as much of the original Japanese text in these tables as possible because I think, in the age of Google, for people who are searching for this stuff by keyword it can be really useful, because often on the web the catalog numbers aren't listed, especially on online auction sites. If the album covers included english translations I've included them as well, and if the covers were solely in Japanese I've done my best-guess Google Translate version, just so there's an idea of what the albums are.
Despite all the information I've included, there are still gaps - many releases are still missing information about the label matrix numbers, and there are several where I was unable to definitively verify the album's quad provenance. If you have any of these missing albums, or want to contribute photos from your collection to this thread (especially for the titles without discogs entries) or reviews about sound quality and or mix of any of these releases anything would be greatly welcomed.
Toho Records
These seem to all be compilations of Japanese pop hits, played by studio orchestras. The covers credit the orchestra as the artist (Miracle Sounds Orchestra, Living All Stars, etc.) and sometimes have individual credits inside for featured soloists (guitar, sax, etc.). I haven't included the soloist credits but you can find some of them in the discogs pages for these albums.
* = Quad status uncertain, need to see record labels and/or better front/back cover photos for verification
Tam (Albums)
Tam appears to be a sub-label used for music by Western artists. The majority of its quad output is by the Stanley Maxfield Orchestra, which I think might be the same studio orchestra that played on the Toho albums just under another false western-sounding pseudonym, because I can't find any evidence of a musician called Stanley Maxfield outside of these recordings. These albums are almost entirely covers soundtrack and/or score from British, French and US movies of the era. The other few releases include a couple of Nino Rota albums and possibly one by Ricky Shayne, a French/Lebanese pop singer signed to the Hansa Records label (one of the western labels Toho licensed) in Germany.
* = Quad status uncertain, need to see record labels and/or better front/back cover photos for verification
MPL-1011 Red Sun - Latest Movie Hits Collection and MPL-2001 Ricky Shayne Mamy Blue are listed in the Sansui QS features in both the January 27th, 1973 and March 30th, 1974 issues of Billboard. These advertisements spanned multiple pages and purported to list every QS LP produced worldwide. The Ricky Shayne album is particularly interesting because it's not a Toho/Tam artist, it's from one of the western labels that Toho licensed, Hansa Records out of Germany. As far as I know, the (now famous) Hansa Tonstudio in Berlin was quad equipped, so it's possible this album was a single-inventory quad. Despite that, neither of these albums have quad markings on the covers, on the labels, nor do they have matrix numbers with the '-RM' suffix. This also isn't definitive however, because some of the early Toho quad LPs (take AX-2002 for example) don't have the '-RM' suffix and don't have quad markings on the jacket or labels - the only quad indication was a '4ch' logo on the obi-strip, which could easily be discarded. More investigation will be needed to determine if these two LPs, and MPL-2005 ("New Sound Orchestra Now Sound Pop Hits") which is in Mark's discography, but doesn't have any quad label markings (I haven't seen the sleeve) are quad or not.
Tam (Singles and EPs)
These all seem to be tracks culled from the LPs in the list above (thought I haven't verified this) and feature one song on each side, unless denoted as an EP, which have two songs on each side. I haven't put a date column on this chart because only the first one had a release date on it (01/1973) but it's safe to assume that these releases span from then until some ways into 1974.
* = Quad status uncertain, need to see record labels and/or better front/back cover photos for verification
YT-1027 is two songs culled from the Ricky Shayne Mamy Blue LP mentioned above - if that album is quad, then the two songs on this single are too. I found mention of YT-1043 (Stanley Maxfield Orchestra L'Héritier) in a Google search result on a Japanese website, but the page itself was deleted so I wasn't able to see any images or get any further information to verify if it was quad or not.
Ovation (Albums)
OPL-3008 (Possum River Possum River) and OPL-3013 (Okie Duke Sunshine and Raindrops) were only released in quad in Japan and were only released in stereo elsewhere, including the US. Given that Ovation's quad releases were mostly single inventory, there may be more that I wasn't able to find in the YX series - I'm reasonably confident that the early run is complete, given that it runs from OPL-3001 through OPL-3016 sequentially.
Ovation (Singles)
Several of these are exclusive to Japan, Okie Duke (OPS-1001) and Possum River (OPS-1007) are culled from their previously-mentioned Japan-only LPs, whereas Harvest never had a full LP released anywhere (according to discogs) and Sonny Curtis never had a full LP released on Ovation.
Much of this list is fragmentary as it comes from the Sansui QS listings in the 1973 & 1974 issues of Billboard, which had only artist info for some of them, only title info for some, and both artist and title for a few. It's possible that some of these were never released, but given the gaps in matrix numbers between the ones that I did find, it seems like they must've got to at least the test pressing stage if they allocated them.
Black Jazz (Albums)
This comprises all the original albums that Black Jazz released in quad, with the exception of Roland Haynes 2nd Wave (BJQD-19). I can't find any evidence, discogs or elsewhere, that this album was released in Japan by Toho, though it is possible, and it's also possible that Toho issued some Black Jazz quad singles, but again I haven't come across any in my travels.
There's precious little information about the label on the web, but they were a subsidiary of the same conglomerate parent company whose film division is well known for the Godzilla movies. Toho Records was formed sometime in 1970 and released about 20 QS LPs of original material a year between 1971 and 1974 (almost exclusively consisting of easy listening covers of pop hits and soundtracks) in addition to being the Japanese licensee for the Ovation and Black Jazz catalogs.
As usual, a big thanks to @Mark Anderson whose invaluable discography formed a starting point for this research - I know that this kind of material probably has limited interest for people here (and I'm one of them really, I find this stuff more historically than musically interesting) I think I've been able to add something substantial to what's in Mark's discography, both in identifying a few previously unknown releases, but also correcting artist attributions and album titles, some of which are incorrect and some of which are phonetic translations of Japanese rather than literal ones.
I've tried to include as much of the original Japanese text in these tables as possible because I think, in the age of Google, for people who are searching for this stuff by keyword it can be really useful, because often on the web the catalog numbers aren't listed, especially on online auction sites. If the album covers included english translations I've included them as well, and if the covers were solely in Japanese I've done my best-guess Google Translate version, just so there's an idea of what the albums are.
Despite all the information I've included, there are still gaps - many releases are still missing information about the label matrix numbers, and there are several where I was unable to definitively verify the album's quad provenance. If you have any of these missing albums, or want to contribute photos from your collection to this thread (especially for the titles without discogs entries) or reviews about sound quality and or mix of any of these releases anything would be greatly welcomed.
Toho Records
These seem to all be compilations of Japanese pop hits, played by studio orchestras. The covers credit the orchestra as the artist (Miracle Sounds Orchestra, Living All Stars, etc.) and sometimes have individual credits inside for featured soloists (guitar, sax, etc.). I haven't included the soloist credits but you can find some of them in the discogs pages for these albums.
Catalog No. < link > | Artist | Title | Label Matrix A / B | Date |
---|---|---|---|---|
ミラクル・サウンズ・オーケストラ Miracle Sounds Orchestra | '72 歌謡ベスト・ヒット 28 - 瀬戸の花嫁 / 虹をわたって '72 Pop Best Hits 28 - Bride of Seto / Across the Rainbow | THL-1069 / ? / ? / ? | ??/1972 | |
ミラクル・サウンズ・オーケストラ Miracle Sounds Orchestra | 73歌謡ヒット情報 '73 Pop Hit Information | THL-1159-RM / THL-1160-RM THL-1161-RM / THL-1162-RM | ____ | |
AX-0105-6 | ミラクル・サウンズ・オーケストラ Miracle Sounds Orchestra | 最新歌謡ヒット - ギター&サックス・ダブル・デラックス Latest Pop Hits - Guitar & Saxophone Double Deluxe | THL-1169RM / THL-1170RM THL-1171RM / THL-1172RM | ____ |
AX-0107-8 | __ | <not quad> | __ | __ |
ミラクル・サウンズ・オーケストラ / リビング・オールスターズ Miracle Sounds Orchestra / Living All Stars | 73 歌謡ベスト・ヒット28 '73 Pop Best Hits 28 | __ | ??/1973 | |
AX-2001* | ミラクル・サウンズ・オーケストラ Miracle Sounds Orchestra | 最新歌謡ヒット Latest Pop Hits | __ | 09/1972 |
ミラクル・サウンズ・オーケストラ Miracle Sounds Orchestra | 最新歌謡ヒット - ゴールデン・ギター・アルバム Latest Pop Hits - Golden Guitar Album | THL-1075 / THL-1076 | 10/1972 | |
AX-2003 | ミラクル・サウンズ・オーケストラ Miracle Sounds Orchestra | 最新歌謡ヒット ゴールデン・サックス・アルバム Latest Pop Hits - Golden Saxophone Album | __ | __ |
AX-2004* | 石川鷹彦とそのグループ Takahiko Ishikawa and His Group | フォーク・イン・ベスト・ヒット Folk in Best Hits | __ | 12/1972 |
AX-2005-6 | __ | <not quad> | __ | ??/1972 |
ミラクル・サウンズ・オーケストラ Miracle Sounds Orchestra | 最新歌謡ヒット - ゴールデン・ギター・アルバム Vol. 2 Latest Pop Hits / Golden Guitar Album Vol. 2 | THL-1111-RM / THL-1112-RM | 01/1973 | |
ミラクル・サウンズ・オーケストラ Miracle Sounds Orchestra | 最新歌謡曲ヒット - ゴールデン・サックス・アルバムVol.2 Latest Popular Hits - Golden Saxophone Album Vol.2 | __ | ??/1973 | |
ミラクル・サウンズ・オーケストラ Miracle Sounds Orchestra | 最新歌謡ヒット Latest Pop Hits | __ | ??/1973 | |
ミラクル・サウンズ・オーケストラ Miracle Sounds Orchestra | 最新歌謡ヒット - ゴールデン・ギター・アルバム Vol. 2 Latest Pop Hits - Golden Guitar Album Vol. 3 | THL-1137RM / THL-1138RM | __ | |
ミラクル・サウンズ・オーケストラ Miracle Sounds Orchestra | 最新歌謡ヒット - ゴールデン・スチールギター・アルバム Latest Popular Hits – Golden Steel Guitar Album | THL-1147-RM / THL-1148-RM | __ | |
AX-2012* | ミラクル・サウンズ・オーケストラ Miracle Sounds Orchestra | 最新歌謡ヒット Latest Pop Hits | __ | __ |
ミラクル・サウンズ・オーケストラ Miracle Sounds Orchestra | ヒット歌謡で踊ろう! エキサイティング・ドラム・ゴー・ゴー Let's Dance to Hit Songs! Exciting Drum Go Go | THL-1173RM / THL-1174RM | __ | |
AX-2014* | ミラクル・サウンズ・オーケストラ Miracle Sounds Orchestra | 最新歌謡ヒット Latest Pop Hits | __ | __ |
ミラクル・サウンズ・オーケストラ Miracle Sounds Orchestra | 決定盤!ヤング・ヒット情報 Decisive Record! Young Hit Information | __ | __ | |
ミラクル・サウンズ・オーケストラ Miracle Sounds Orchestra | 決定盤! 演歌ヒット情報 Decisive Record! Enka Hit Information | THL-1185-RM / THL-1186-RM | __ | |
AX-2017 | ミラクル・サウンズ・オーケストラ Miracle Sounds Orchestra | 最新歌謡ヒット Latest Pop Hits | __ | __ |
ミラクル・サウンズ・オーケストラ Miracle Sounds Orchestra | 最新歌謡ヒット ゴールデン・ギター・アルバム Vol. 4 Latest Pop Hits - Golden Guitar Album Vol 4 | __ | __ | |
リビング・オールスターズ Living All Stars | 最新歌謡曲ヒット - ゴールデン・サックス・アルバムVol.4 Latest Popular Hits - Golden Saxophone Album Vol.4 | THL-1219RM / THL-1220RM | __ | |
ミラクル・サウンズ・オーケストラ / リビング・オールスターズ Miracle Sounds Orchestra / Living All Stars | 最新歌謡ヒット Latest Pop Hits | THL-1243RM / THL-1244RM | __ | |
リビング・オールスターズ Living All Stars | ヒット歌謡で踊ろう! エキサイティング・ドラム・ゴー・ゴー Vol. 2 Let's Dance to Hit Songs! Exciting Drum Go Go Vol. 2 | THL-1249RM / THL-1250RM | __ | |
ミラクル・サウンズ・オーケストラ Miracle Sounds Orchestra | 最新歌謡ヒット - 空いっぱいの幸せ / 記念樹 Latest Pop Hits - Sky Full of Happiness / Memorial Tree | __ | __ | |
ミラクル・サウンズ・オーケストラ Miracle Sounds Orchestra | 琴・尺八 歌謡ヒット・ムード Koto/Shakuhachi Popular Hit Mood | THL-1267RM / THL-1268RM | __ | |
ミラクル・サウンズ・オーケストラ Miracle Sounds Orchestra | 最新歌謡ヒット ゴールデン・ギター・アルバム Vol.5 Latest Pop Hits - Golden Guitar Album Vol.5 | THL-1279RM / THL-1280RM | __ | |
リビング・オールスターズ Living All Stars | 最新歌謡ヒッ Vol. 5 Latest Pop Hits Vol. 5 | THL-1281-RM / THL-1282-RM | __ | |
ミラクル・サウンズ・オーケストラ Miracle Sounds Orchestra | 最新歌謡ヒット ゴールデン・ギター・アルバム Vol.6 Latest Pop Hits - Golden Guitar Album Vol.6 | THL-1291RM / THL-1292RM | __ | |
リビング・オールスターズ Living All Stars | 最新歌謡ヒット ゴールデン•サックス•アルバムVol.6 Latest Pop Hits - Golden Sax Album Vol. 6 | THL-1293RM / THL-1294RM | __ | |
ミラクル・サウンズ・オーケストラ Miracle Sounds Orchestra | 最新歌謡ヒット Latest Pop Hits | THL-1317RM / THL-1318RM | __ | |
AX-4010 | ミラクル・サウンズ・オーケストラ / リビング・オールスターズ Miracle Sounds Orchestra / Living All Stars | 決定盤!ヤング・ヒット情報 Decisive Record! Young Hit Information | __ | __ |
ミラクル・サウンズ・オーケストラ Miracle Sounds Orchestra | 最新歌謡ヒット Latest Pop Hits | THL-1332RM / THL-1333RM | ??/1973 | |
AX-4012 | ミラクル・サウンズ・オーケストラ Miracle Sounds Orchestra | 最新歌謡ヒット - 学園天国 Latest Pop Hits - School Heaven | THL-1341RM / THL-1342RM | __ |
AX-4013 | ミラクル・サウンズ・オーケストラ Miracle Sounds Orchestra | 最新歌謡ヒット Latest Pop Hits | __ | __ |
AX-4014 | ミラクル・サウンズ・オーケストラ Miracle Sounds Orchestra | 最新歌謡ヒット Latest Pop Hits | __ | __ |
AX-4015 | ミラクル・サウンズ・オーケストラ Miracle Sounds Orchestra | ドラム・ゴー・ゴー Drum Go Go | __ | __ |
ミラクル・サウンズ・オーケストラ Miracle Sounds Orchestra | 最新歌謡ヒット!! Latest Pop Hits!! | THL-1421RM / THL-1422RM | __ | |
ミラクル・サウンズ・オーケストラ Miracle Sounds Orchestra | 最新歌謡ヒット Latest Pop Hits | ____ | 08/1974 | |
AX-4018 | __ | <not quad> | __ | __ |
AX-4019 | __ | <not quad> | __ | __ |
AX-4020 | ミラクル・サウンズ・オーケストラ Miracle Sounds Orchestra | 最新歌謡ヒット!! Latest Pop Hits!! | THL-1464RM / THL-1465RM | __ |
* = Quad status uncertain, need to see record labels and/or better front/back cover photos for verification
Tam (Albums)
Tam appears to be a sub-label used for music by Western artists. The majority of its quad output is by the Stanley Maxfield Orchestra, which I think might be the same studio orchestra that played on the Toho albums just under another false western-sounding pseudonym, because I can't find any evidence of a musician called Stanley Maxfield outside of these recordings. These albums are almost entirely covers soundtrack and/or score from British, French and US movies of the era. The other few releases include a couple of Nino Rota albums and possibly one by Ricky Shayne, a French/Lebanese pop singer signed to the Hansa Records label (one of the western labels Toho licensed) in Germany.
Catalog No. < link > | Artist | Title | Label Matrix A / B | Date |
---|---|---|---|---|
MPL-1011* | エルビン・ベンソンとそのオーケストラ/トニー・フォンテーヌ管弦楽団 Elvin Benson and his Orchestra, Tony Fontaine Orchestra | レッド・サン 最新映画ヒット曲集 Red Sun - Latest Movie Hit Songs Collection | THL-4021 / THL-4022 | ??/1972 |
MPL-2001* | Ricky Shayne | Mamy Blue | THL-6025 / THL-6026 | 02/1972 |
MPL-2005* | ニュー・サウンズ・オーケストラ New Sound Orchestra | Now Sound Pop Hits | THL-1065 / THL-1066 | 08/1972 |
MX-0005-6 | Stanley Maxfield Orchestra | Valachi - Cosa Nostra Screen Theme <Action!> Double De Luxe | THL-6047-RM / THL-6048-RM THL-6049-RM / THL-6050-RM | __ |
MX-0007-8 | Stanley Maxfield Orchestra | Getaway Screen Big Hits Double De Luxe | THL-6053-RM / THL-6054-RM THL-6055-RM / THL-6056-RM | __ |
MX-0009-10 | Stanley Maxfield Orchestra | <not quad> | __ | __ |
MX-0011-12 | Stanley Maxfield Orchestra | Last Tango in Paris/Lost Horizon Screen Big Hits Double De Luxe | THL-6061-RM / THL-6062-RM THL-6063-RM / THL-6064-RM | __ |
MX-0013-14 | Stanley Maxfield Orchestra | Live and Let Die Screen Music Action Special | THL-6073-RM / THL-6074-RM THL-6075-RM / THL-6076-RM | __ |
MX-0015-16 | Stanley Maxfield Orchestra | L'heritier Screen Big Hits Double de Luxe | THL-6077-RM / THL-6078-RM THL-6079-RM / THL-6080-RM | __ |
MX-0031-32 | Stanley Maxfield Orchestra | Mon Paris / Big Guns Screen Big Hits Double Deluxe | ____ | ____ |
MX-0033-34 | Stanley Maxfield Orchestra | Scorpio / Enter the Dragon Screen Music Action Special | THL-6017-RM / THL-6018-RM THL-6019-RM / THL-6020-RM | __ |
MX-0035-36 | Stanley Maxfield Orchestra | Les Granges Brulées Screen Love Themes Best 24 | __ | __ |
YX-4015 | Nino Rota / Orchestra Filarmonica Di Roma ニーノ・ロータ / ローマ・フィルハーモニー管弦楽団 | Sunset Sunrise (Original Soundtrack) 陽は沈み陽は昇る | THL-6065-RM / THL-6066-RM | __ |
YX-8034 | Nino Rota ニーノ・ロータ | Nino Rota Plays Nino Rota ニーノ・ロータ・プレイズ・ニーノ・ロータ | __ | 1973 |
* = Quad status uncertain, need to see record labels and/or better front/back cover photos for verification
MPL-1011 Red Sun - Latest Movie Hits Collection and MPL-2001 Ricky Shayne Mamy Blue are listed in the Sansui QS features in both the January 27th, 1973 and March 30th, 1974 issues of Billboard. These advertisements spanned multiple pages and purported to list every QS LP produced worldwide. The Ricky Shayne album is particularly interesting because it's not a Toho/Tam artist, it's from one of the western labels that Toho licensed, Hansa Records out of Germany. As far as I know, the (now famous) Hansa Tonstudio in Berlin was quad equipped, so it's possible this album was a single-inventory quad. Despite that, neither of these albums have quad markings on the covers, on the labels, nor do they have matrix numbers with the '-RM' suffix. This also isn't definitive however, because some of the early Toho quad LPs (take AX-2002 for example) don't have the '-RM' suffix and don't have quad markings on the jacket or labels - the only quad indication was a '4ch' logo on the obi-strip, which could easily be discarded. More investigation will be needed to determine if these two LPs, and MPL-2005 ("New Sound Orchestra Now Sound Pop Hits") which is in Mark's discography, but doesn't have any quad label markings (I haven't seen the sleeve) are quad or not.
Tam (Singles and EPs)
These all seem to be tracks culled from the LPs in the list above (thought I haven't verified this) and feature one song on each side, unless denoted as an EP, which have two songs on each side. I haven't put a date column on this chart because only the first one had a release date on it (01/1973) but it's safe to assume that these releases span from then until some ways into 1974.
Catalog No. < link > | Artist | Title | Label Matrix A/B |
---|---|---|---|
Stanley Maxfield Orchestra スタンリー・マックスフィールド・オーケストラ | Un Flic / Follow Follow (from Follow Me!) リスボン特急 / フォロー・ミー = | THS-6079-RM THS-6080-RM | |
Stanley Maxfield Orchestra スタンリー・マックスフィールド・オーケストラ | Getaway / The Culpepper Cattle Co. ゲッタウェイ / 男の出発 | THS-6085-RM THS-6086-RM | |
Stanley Maxfield Orchestra スタンリー・マックスフィールド・オーケストラ | The Morning After (from Poseidon Adventure) / Le Rempart des Béguines ポセイドンの冒険 アドベンチャー / 春の言方わ | THS-6087-RM THS-6088-RM | |
YT-1027* | Ricky Shayne | Delta Queen / Anytime Anyplace (Almost Anywhere) デルタ・クィーン / エニィタイム・エニィプレイス | THS-6091 THS-6092 |
Stanley Maxfield Orchestra スタンリー・マックスフィールド・オーケストラ | La Scoumoune / Redneck ラ・スクムーン / 可愛い冒険者 | THS-6093-RM THS-6094-RM | |
Nino Rota / Orchestra Filarmonica Di Roma ニーノ・ロータ / ローマ・フィルハーモニー管弦楽団 | Sunset, Sunrise Theme A / Sunset, Sunrise Theme B 陽は沈み陽は昇る / 陽は沈み陽は昇る | THS-6095-RM THS-6096-RM | |
Stanley Maxfield Orchestra スタンリー・マックスフィールド・オーケストラ | Living Together, Growing Together (from Lost Horizon) / The Things I Will Not Miss 愛の仲間たち / 私になくてよいものを | THS-6099-RM THS-6100-RM | |
Stanley Maxfield Orchestra スタンリー・マックスフィールド・オーケストラ | Run and Run (from The Summertime Killer) / Sous La Neige (Inferno at Mont Blanc) サマータイムキラー / さらば 白き氷壁 | THS-6101-RM THS-6102-RM | |
Stanley Maxfield Orchestra スタンリー・マックスフィールド・オーケストラ | Jennie's Theme (from Young Winston) / Someone Who Cares (from Fools) 戦争と冒険 / 愛のさざなみ | THS-6103-RM THS-6104-RM | |
Stanley Maxfield Orchestra スタンリー・マックスフィールド・オーケストラ | Live and Let Die / James Bond Theme (from Dr. No) 死ぬのは彼らだ / 007 ドクター・ ノオ | THS-6105-RM THS-6106-RM | |
Stanley Maxfield Orchestra スタンリー・マックスフィールド・オーケストラ | Butterflies Are Free / Brother Sun, Sister Moon バタフライはフリー / ブラザー・サン シスター・ムーン | THS-6107-RM THS-6108-RM | |
Stanley Maxfield Orchestra スタンリー・マックスフィールド・オーケストラ | La Prima Notte Di Quiete / Needed Time (from Sounder) 高校教師 / サウンダー | THS-6115-RM THS-6116-RM | |
Stanley Maxfield Orchestra スタンリー・マックスフィールド・オーケストラ | Bluebeard / Scarecrow 青ひげ / スケアクロウ | THS-6117-RM THS-6118-RM | |
YT-1043* | Stanley Maxfield Orchestra スタンリー・マックスフィールド・オーケストラ | L'Héritier / ? 相続人 / ? | __ |
Stanley Maxfield Orchestra スタンリー・マックスフィールド・オーケストラ | Marmalade, Molasses and Honey (from Roy Bean) / Judge Roy Bean's Theme 小さな愛のワルツ / ロイ・ビーンのテーマ | THS-6121-RM THS-6122-RM | |
Stanley Maxfield Orchestra スタンリー・マックスフィールド・オーケストラ | Shaft in Africa (4 track EP) 黒いジャガー / アフリカ作戦 | THC-6001-RM THC-6002-RM | |
Stanley Maxfield Orchestra スタンリー・マックスフィールド・オーケストラ | Jesus Christ Superstar (4 track EP) ジーザス・クライスト・スーパースター | THC-6003-RM THC-6004-RM | |
Stanley Maxfield Orchestra スタンリー・マックスフィールド・オーケストラ | Le Serpent (4 Track EP) エスピオナージ | THC-6005-RM THC-6006-RM |
* = Quad status uncertain, need to see record labels and/or better front/back cover photos for verification
YT-1027 is two songs culled from the Ricky Shayne Mamy Blue LP mentioned above - if that album is quad, then the two songs on this single are too. I found mention of YT-1043 (Stanley Maxfield Orchestra L'Héritier) in a Google search result on a Japanese website, but the page itself was deleted so I wasn't able to see any images or get any further information to verify if it was quad or not.
Ovation (Albums)
Catalog No. < link > | Artist | Title | Label Matrix A / B | Release Date |
---|---|---|---|---|
Dick Schory | Carnegie Hall | A4RS-34?? / A4RS-34?? A4RS-3434 / A4RS-34?? | 10/1971 | |
Hollins & Starr | Sidewalks Talking | THL-4001 / THL-4002 | 10/1971 | |
Joe Morello | Another Step Forward | A4RS-34?? / A4RS-34?? | 10/1971 | |
OPL-3005 | Ron Steele | Chicago Guitar | A4RS-3081 / A4RS-3082 | 10/1971 |
Paul Horn & The Concert Ensemble | Paul Horn & The Concert Ensemble | THL-4011 / THL-4012 | 11/1971 | |
Bobby Christian | Vibe-rations | THL-4013 / THL-4014 | 11/1971 | |
Possum River | Possum River (Japan exclusive release) | THL-4015 / THL-4016 | 11/1971 | |
Harvey Mandel | Get Off in Chicago | THL-4017 / THL-4018 | 11/1971 | |
Rich Mountain Tower | Rich Mountain Tower | THL-4021 / THL-4022 | 01/1972 | |
Don Tweedy Chorus & Orchestra | Don Tweedy & Chorus & Orchestra | THL-4023 / THL-4024 | 01/1972 | |
OPL-3012 | Laura Yager | Laura | THL-4019 / THL-4020 | 01/1972 |
Okie Duke | Sunshine and Raindrops (Japan exclusive release) | __ | __ | |
OPL-3014 | Dick Schory | Movin' On | THL-4027 / THL-4028 | 02/1972 |
Bonnie Koloc | After All This Time | THL-4029 / THL-4030 | 03/1972 | |
OPL-3016 | Tommy Jones | Tommy's Place | THL-4031 / THL-4032 | 03/1972 |
The Quadrastrings | Hollywood Gold Vol. 1-4 | THL-4067RM / THL-4068RM THL-4069RM / THL-4070RM THL-4071RM / THL-4072RM THL-4073RM / THL-4074RM | ??/1973 | |
Willie Dixon | Catalyst | THL-4087-RM / THL-4088-RM | ??/197? | |
Dennis Weaver | One More Road | THL-4081-RM / THL-4082-RM | ??/197? | |
Bonnie Koloc | You're Gonna Love Yourself in the Morning | THL-4083-RM / THL-4084-RM | ??/197? | |
Bonnie Koloc | Hold On to Me | __ | ??/197? | |
Bonnie Koloc | Bonnie Koloc | THL-4055RM / THL-4056RM | 09/1973 |
OPL-3008 (Possum River Possum River) and OPL-3013 (Okie Duke Sunshine and Raindrops) were only released in quad in Japan and were only released in stereo elsewhere, including the US. Given that Ovation's quad releases were mostly single inventory, there may be more that I wasn't able to find in the YX series - I'm reasonably confident that the early run is complete, given that it runs from OPL-3001 through OPL-3016 sequentially.
Ovation (Singles)
Catalog No. < link > | Artist | Title | Label Matrix A / B | Release Date |
---|---|---|---|---|
OPS-1001 | Okie Duke | <unknown> (Japan exclusive release) | __ | __ |
OPS-1002 | Sonny Curtis | Love is All Around / Here, There & Everywhere | Z4KS-4170 / Z4KS-4171 | 10/1971 |
OPS-1003 | Harvest | Once You've Been There / Try It <best guess> (Japan exclusive release) | __ | __ |
Don Tweedy Chorus & Orchestra | Loss of Love / His Own Little Island | Z4KS-4172 / Z4KS-4173 | 10/1971 | |
OPS-1005 | Don Tweedy Chorus & Orchestra | Pieces of Dreams / Love Me Forever | THS-4009 / THS-4010 | 10/1971 |
OPS-1006 | Dick Schory & His Percussion Pops Orchestra | Promises Promises / Aquarius | THS-4011 / THS-4012 | 11/1971 |
Possum River | Girl You Make Me So Happy / Right Back (Japan exclusive release) | THS-4013 / THS-4014 | 11/1971 | |
OPS-1008 | Hollins & Starr | Feelin' Good | __ | __ |
Ron Steele | Bridge over Troubled Water / Raindrops Keep Fallin' | __ | 01/1972 | |
OPS-1010 | <unknown artist>< | Don't Be That Way | __ | __ |
OPS-1011 | <unknown artist> | Talking to Myself | __ | __ |
Bonnie Koloc | Jazz Man / After All This Time | THS-4023 / THS-4024 | 02/1972 | |
OPS-1013 | Laura Yager | Wild and Free / ? | __ | __ |
OPS-1014 | Sonny Curtis | <unknown> (Japan exclusive release) | __ | __ |
OPS-1015 | Chuck Howard | Normal Man / Someone Better Find Me | THS-4029 / THS-4030 | 05/1972 |
Several of these are exclusive to Japan, Okie Duke (OPS-1001) and Possum River (OPS-1007) are culled from their previously-mentioned Japan-only LPs, whereas Harvest never had a full LP released anywhere (according to discogs) and Sonny Curtis never had a full LP released on Ovation.
Much of this list is fragmentary as it comes from the Sansui QS listings in the 1973 & 1974 issues of Billboard, which had only artist info for some of them, only title info for some, and both artist and title for a few. It's possible that some of these were never released, but given the gaps in matrix numbers between the ones that I did find, it seems like they must've got to at least the test pressing stage if they allocated them.
Black Jazz (Albums)
Catalog No. < link > | Artist | Title | Label Matrix A / B | Release Date |
---|---|---|---|---|
Doug Carn | Spirit of the New Land | THL-4047-RM / THL-4048-RM | 12/1972 | |
Henry Franklin | The Skipper | THL-4049-RM / THL-4050-RM | 01/1973 | |
The Awakening | Hear, Sense and Feel | THL-4051-RM / THL-4052-RM | ??/1973 | |
Rudolph Johnson | The Second Coming | THL-4053-RM / THL-4054-RM | ??/1973 | |
Gene Russell | Talk to My Lady | THL-4057-RM / THL-4058-RM | ??/1973 | |
Kellee Patterson | Maiden Voyage | THL-4059-RM / THL-4060-RM | ??/1973 | |
Walter Bishop, Jr.'s 4th Cycle | Keeper of My Soul | THL-4061-RM / THL-4062-RM | ??/1973 | |
Henry Franklin | The Skipper at Home | THL-4075-RM / THL-4076-RM | ??/1974 | |
Calvin Keys | Proceed With Caution! | THL-4077-RM / THL-4078-RM | ??/1974 | |
Doug Carn | Adam's Apple | THL-4079-RM / THL-4080-RM | ??/1974 | |
Cleveland Eaton | Plenty Good Eaton | THL-4089-RM / THL-4090-RM | ??/1975 | |
The Awakening | Mirage | THL-4063-RM / THL-4064-RM | ??/197? | |
Doug Carn ft. Jean Carn | Revelation | THL-4065-RM / THL-4066-RM | ??/197? |
This comprises all the original albums that Black Jazz released in quad, with the exception of Roland Haynes 2nd Wave (BJQD-19). I can't find any evidence, discogs or elsewhere, that this album was released in Japan by Toho, though it is possible, and it's also possible that Toho issued some Black Jazz quad singles, but again I haven't come across any in my travels.