MARCH 2023
UPDATED 2023-3-28
Many of these releases are now out of print
Recently added polls are highlighted in yellow
QuadraphonicQuad Hi-Rez Poll Chart
of 5.1 SACD, DVD-Audio, and Blu-Ray 'Audio Only' Surround Discs
These are results of individual polls that exist within the forum. A title must have at least 10 votes to make
the chart. To see the detailed results in the forum, you can click >>
here << .
NOTE: These polls only represent HiRez audio discs. Only DualDiscs with DVD-A tracks on the DVD side are included. DualDiscs
|
FORMAT CODES: [S] = SACD [D] = DVD-Audio [B] = Blu-Ray Audio Disc Download HiRez Poll as PDF here
Score | Artist | Title | Format | Votes | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Outliers |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.82 | Pink Floyd | DARK SIDE OF THE MOON (BDA) (Quad) (5.1) | [B] | 195 | 168 | 20 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9.82 | Van Der Graaf Generator | THE CHARISMA YEARS: 1970-1978 | [B] | 33 | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.79 | Kraftwerk | 3D: THE CATALOGUE (inc. Atmos mix) | [B] | 77 | 66 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9.76 | The Doobie Brothers | QUADIO Box set (Quad) | [B] | 164 | 133 | 24 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
9.75 | King Crimson | THE COMPLETE 1969 RECORDINGS (inc. Atmos ITCOTCK mix) | [B] | 16 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.72 | Talking Heads | BRICK (box set) | [D] | 123 | 96 | 21 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.71 | Miles Davis | BITCHES BREW (Quad) | [S] | 99 | 76 | 18 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9.71 | Gordon Goodwin | BIG PHAT BAND XXL | [D] | 42 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.70 | Santana | SANTANA [JAPAN] (Quad) | [S] | 83 | 60 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.70 | Yello | POINT (Atmos) | [B] | 56 | 42 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.69 | The Beatles | ABBEY ROAD (Dolby Atmos mix) | [B] | 91 | 70 | 16 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.69 | XTC as the Dukes of Stratosphear | PSURROUNDABOUT RIDE | [B] | 87 | 67 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.69 | Gentle Giant | FREE HAND (inc. Atmos mix) | [B] | 75 | 60 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.69 | King Crimson | IN THE COURT OF THE CRIMSON KING (2019 50th Ann. mix) | [B] | 70 | 52 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.69 | Miles Davis | IN A SILENT WAY | [S] | 26 | 21 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.68 | Santana | SANTANA III (Quad) | [S] | 41 | 32 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.68 | Gene Clark | NO OTHER | [B][S] | 19 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.67 | Tangerine Dream | IN SEARCH OF HADES: THE VIRGIN RECORDINGS 1973-1979 | [B] | 39 | 28 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.66 | The Beatles | ABBEY ROAD (5.1 Mix) | [B] | 148 | 113 | 25 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
9.65 | Yes | THE YES ALBUM | [B][D] | 167 | 126 | 28 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9.65 | Chicago | QUADIO (Quad) | [B] | 143 | 106 | 25 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.65 | Roy Orbison | BLACK AND WHITE NIGHT | [S][B][D] | 89 | 65 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.64 | Steven Wilson | HAND. CANNOT. ERASE. | [B] | 143 | 107 | 22 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9.64 | Tomita | PLANETS ULTIMATE EDITION (Quad) | [S] | 36 | 28 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.64 | Santana | CARAVANSERAI | [S] | 33 | 25 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.64 | Earth Wind & Fire | GRATITUDE | [S] | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.63 | Yes | FRAGILE (2015 Mix) | [B][D] | 134 | 90 | 39 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9.63 | XTC | SKYLARKING | [B] | 87 | 62 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.63 | The Pineapple Thief | VERSIONS OF THE TRUTH | [B] | 70 | 52 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.62 | King Crimson | LARKS' TONGUES IN ASPIC | [B][D] | 107 | 77 | 20 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.62 | Gentle Giant | THE POWER AND THE GLORY | [B] | 100 | 68 | 26 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9.61 | Pink Floyd | WISH YOU WERE HERE (BDA) (Quad) (5.1) | [B] | 156 | 114 | 32 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
9.61 | Bach (E. Power Biggs) | FOUR TOCATAS AND FUGUES | [S] | 44 | 32 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.61 | Frank Zappa | WAKA/WAZOO (inc Atmos mix) | [B] | 36 | 27 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9.61 | Pierre Boulez & NY Philharmonic | BARTOK CONCERTO FOR ORCHESTRA | [S] | 18 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.60 | Jethro Tull | AQUALUNG (Quad) (5.1) | [B] | 129 | 91 | 28 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9.60 | Van Morrison | MOONDANCE | [B] | 109 | 75 | 25 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.60 | Tears For Fears | THE SEEDS OF LOVE | [B] | 95 | 65 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.59 | Steven Wilson | THE RAVEN THAT REFUSED TO SING | [B] | 140 | 101 | 28 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9.59 | Talking Heads | SPEAKING IN TONGUES | [D] | 85 | 56 | 24 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.59 | Harold Melvin & The Blue Notes | BLACK AND BLUE & WAKE UP EVERYBODY | [S] | 32 | 23 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.58 | Porcupine Tree | STUPID DREAM | [D] | 137 | 92 | 34 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9.57 | Rush | A FAREWELL TO KINGS (40TH ANN. STEVEN WILSON 5.1 MIX) | [B] | 72 | 48 | 18 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.57 | Weather Report | TALE SPINNIN' (Quad) | [S] | 46 | 29 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.57 | Loggins & Messina | FULL SAIL (Quad) | [S] | 42 | 28 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.57 | Amin Bhatia | THE INTERSTELLAR SUITE | [B] | 37 | 24 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.57 | Billy Paul | 360 DEGREES OF BILLY PAUL & WAR OF THE GODS (Quad) | [S] | 35 | 24 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.57 | MFSB | PHILADELPHIA FREEDOM (Quad) | [S] | 21 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.56 | Earth Wind & Fire | SPIRIT & THAT'S THE WAY OF THE WORLD (Quad) | [S] | 55 | 38 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.55 | Bob Marley | LEGEND (30th Ann. Edition) | [B] | 127 | 82 | 36 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9.55 | Tears For Fears | THE TIPPING POINT (inc. Atmos mix) | [B] | 87 | 55 | 28 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9.55 | XTC | BLACK SEA | [B] | 75 | 47 | 24 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9.55 | Chase | PURE MUSIC & CHASE (Quad) | [S] | 38 | 28 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.55 | Chet Atkins | SUPERPICKERS & CHET ATKINS PICKS THE BEST (Quad) | [S] | 22 | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.55 | Tomita | CLAIR DE LUNE (Quad) | [S] | 22 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.54 | Porcupine Tree | FEAR OF A BLANK PLANET | [D] | 140 | 96 | 36 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
9.53 | Porcupine Tree | LIGHTBULB SUN | [D] | 126 | 81 | 34 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.53 | Talking Heads | REMAIN IN LIGHT | [D] | 96 | 58 | 32 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.53 | The Band | THE BAND | [B] | 30 | 21 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.53 | King Crimson | THE ROAD TO RED | [B] | 17 | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.53 | Robert Fripp | EXPOSURES (inc Atmos) | [B] | 15 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.52 | Roxy Music | AVALON | [S] | 178 | 120 | 37 | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
9.52 | Elton John | TUMBLEWEED CONNECTION | [S] | 153 | 99 | 35 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9.52 | The Beatles | THE BEATLES (The White Album) | [B] | 149 | 101 | 32 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
9.52 | Gentle Giant | THREE PIECE SUITE | [B] | 54 | 32 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.52 | Billy Cobham | SPECTRUM (Quad) | [S] | 54 | 35 | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.52 | Poco | CANTAMOS & SEVEN (Quad) | [S] | 46 | 27 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.50 | Yes | TALES FROM TOPOGRAPHIC OCEANS | [B][D] | 117 | 74 | 29 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.50 | Santana | ABRAXAS (Quad) | [S] | 72 | 40 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.50 | Jeff Beck | WIRED [JAPAN] | [S] | 50 | 31 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9.50 | Donald Fagen | KAMAKIRIAD | [D] | 38 | 24 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9.50 | Air | 10000 HZ LEGEND (inc. Atmos mix) | [B] | 24 | 13 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.50 | Booka Shade | DEAR FUTURE SELF (Atmos) | [B] | 22 | 12 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.50 | Alan Williams | CURRENTS | [B] | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.50 | Ray Brown Trio | LIVE AT THE LOA | [S] | 12 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.49 | Robert Reed | SANCTUARY II | [D] | 41 | 22 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.48 | Los Angeles Guitar Quartet (LAGQ) | GUITAR HEROES (4.1) | [S] | 27 | 16 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.48 | The O'Jays | SURVIVAL & FAMILY REUNION (Quad) | [S] | 21 | 12 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.47 | Dire Straits | BROTHERS IN ARMS | [D][S] | 299 | 198 | 70 | 20 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 |
9.47 | Booka Shade | GALVANY STREET (Atmos) | [B] | 17 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.47 | Orbital | OPTICAL DELUSION (inc Atmos mix) | [B] | 17 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.46 | Steely Dan | GAUCHO | [D][S] | 205 | 129 | 53 | 14 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9.46 | King Crimson | DISCIPLINE | [B][D] | 89 | 55 | 22 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.46 | Tomita | RAVEL: DAPHNIS ET CHLOĆ (Quad) | [S] | 24 | 15 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.45 | Elton John | MADMAN ACROSS THE WATER | [S] | 150 | 88 | 43 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9.45 | John McEuen & Jimmy Ibbotson | NITTY GRITTY SURROUND | [D] | 20 | 11 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.45 | Tomita | FIREBIRD (Quad) | [S] | 20 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.45 | Renaissance | AZURE D'OR | [B] | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.43 | The Beatles | LOVE (Soundtrack) | [D] | 303 | 196 | 66 | 26 | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
9.43 | Loreena McKennitt | THE VISIT (inc. Atmos mix) | [B] | 23 | 12 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.43 | Hugo Montenegro | HUGO IN WONDER-LAND & NEIL'S DIAMONDS (Quad) | [S] | 14 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.42 | Donald Fagen | THE NIGHTFLY | [D][S] | 181 | 108 | 48 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.42 | The Allman Brothers Band | IDLEWILD SOUTH | [B] | 73 | 46 | 21 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
9.41 | Pink Floyd | WISH YOU WERE HERE | [S] | 122 | 75 | 29 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
9.41 | XTC | DRUMS AND WIRES | [B][D] | 75 | 42 | 23 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.40 | Beck | SEA CHANGE | [D][S][B] | 220 | 144 | 41 | 23 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
9.40 | Porcupine Tree | DEADWING | [D] | 131 | 76 | 36 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9.40 | Steven Wilson | GRACE FOR DROWNING | [B] | 95 | 58 | 19 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.39 | The O'Jays | SHIP AHOY | [S] | 49 | 30 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9.39 | Fish | WELTSCHMERZ | [B] | 23 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.38 | The Guess Who | AMERICAN WOMAN & SHARE THE LAND (Quad) | [S] | 61 | 34 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.38 | Miles Davis | LIVE EVIL | [S] | 29 | 15 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.38 | King Crimson | THE POWER TO BELIEVE | [B][D] | 16 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.38 | Swingle Singers | THE FOUR SEASONS (Quad) | [S] | 13 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.37 | Porcupine Tree | THE INCIDENT | [D] | 83 | 49 | 20 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.37 | The Beatles | LET IT BE (inc. Atmos mix) | [B] | 62 | 34 | 20 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9.37 | John Lennon | IMAGINE (Quad) (5.1) | [B] | 60 | 36 | 11 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.36 | Flaming Lips | YOSHIMI BATTLES THE PINK ROBOTS | [D] | 173 | 104 | 43 | 15 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
9.36 | Pink Floyd | THE DIVISION BELL | [B] | 89 | 50 | 26 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
9.36 | Mando Diao | AELITA (inc. Auro) | [B] | 14 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.36 | Peter Primamore | GRANCIA | [S] | 11 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.35 | Pink Floyd | ANIMALS | [B][S] | 142 | 79 | 47 | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
9.35 | Vivaldi (Rachel Podger) | LA STRAVAGANZA, 12 VIOLIN CONCERTOS | [S] | 23 | 13 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.34 | Boz Scaggs | DIG | [D] | 61 | 32 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9.34 | The Pineapple Thief | YOUR WILDERNESS | [B][D] | 35 | 15 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.33 | King Crimson | IN THE COURT OF THE CRIMSON KING | [D] | 182 | 102 | 49 | 22 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
9.33 | Elton John | HONKY CHATEAU | [S] | 134 | 71 | 41 | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9.33 | The Doors | BEST OF THE DOORS (Quad) | [S][B] | 123 | 59 | 46 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9.32 | King Crimson | ISLANDS | [B][D] | 79 | 44 | 17 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.31 | Elton John | GOODBYE YELLOW BRICK ROAD | [S][B][D] | 260 | 139 | 74 | 37 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
9.31 | Deep Purple | MACHINE HEAD (UK) (Quad) | [S] | 117 | 62 | 39 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
9.31 | Steven Wilson | TO THE BONE | [B] | 77 | 41 | 22 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
9.31 | Herbie Hancock | GERSHWIN'S WORLD | [S] | 29 | 16 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
9.31 | Michel Legrand | TWENTY SONGS OF THE CENTURY (Quad) | [S] | 13 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.30 | Pat Metheny | IMAGINARY DAY | [D] | 57 | 29 | 18 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.30 | Kraftwerk | MINIMUM MAXIMUM | [S] | 54 | 30 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.30 | Donald Byrd | BLACK BYRD | [S] | 23 | 12 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9.30 | The Pineapple Thief | GIVE IT BACK (inc Atmos mix) | [B] | 20 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.29 | Devin Townsend | EMPATH | [B] | 28 | 17 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9.29 | Grover Washington Jr | SOUL BOX (Quad) | [S] | 21 | 10 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.29 | Donald Byrd | STREET LADY | [S] | 17 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.28 | Porcupine Tree | IN ABSENTIA | [D] | 175 | 92 | 55 | 17 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
9.28 | Grovers Washington Jr. | WINELIGHT | [D][S] | 68 | 34 | 22 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9.28 | Pink Floyd | 1970 DEVI/ATION (ATOM HEART MOTHER) (Quad) | [B] | 58 | 27 | 21 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.28 | Herbie Hancock | SEXTANT (Quad) | [S] | 29 | 14 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.27 | Jeff Beck | BLOW BY BLOW | [S] | 134 | 70 | 36 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
9.27 | Doobie Brothers | CAPTAIN AND ME | [D][S] | 113 | 57 | 36 | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9.27 | XTC | NONSUCH | [B][D] | 84 | 40 | 31 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
9.26 | David Crosby | IF I COULD ONLY REMEMBER MY NAME | [D] | 117 | 65 | 29 | 14 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9.26 | Talking Heads | FEAR OF MUSIC | [D] | 78 | 38 | 25 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.26 | Blood Sweat & Tears | CHILD IS FATHER TO THE MAN (Quad) | [S] | 72 | 31 | 31 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.26 | Buddy Guy | DJ PLAY MY BLUES | [S] | 19 | 7 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.25 | King Crimson | LIZARD | [B][D] | 106 | 58 | 25 | 15 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9.25 | The Alan Parsons Project | EYE IN THE SKY | [B] | 96 | 44 | 37 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.25 | Grateful Dead | WORKINGMAN'S DEAD | [D] | 67 | 31 | 24 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.25 | Mr. Afternoon | THE GOLDEN BONANA | [D] | 16 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.24 | King Crimson | THRAK | [B][D] | 45 | 21 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.24 | Linda Ronstadt | WHAT'S NEW? | [D][S] | 37 | 12 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9.24 | Birdsong at Morning | A SLIGHT DEPARTURE | [B] | 29 | 12 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.24 | Nosound | SCINTILLA | [B] | 21 | 8 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.24 | Nickel Creek | THIS SIDE | [S] | 21 | 8 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.23 | Eagles | HOTEL CALIFORNIA | [D][S][B] | 194 | 95 | 59 | 32 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
9.23 | Elton John | CAPTAIN FANTASTIC AND THE BROWN DIRT COWBOY | [S] | 126 | 64 | 33 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9.23 | Dorothee Munyaneza | DOROTHEE MUNYANEZA | [D] | 30 | 15 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
9.23 | Hugo Montenegro | LOVE THEME FROM THE GODFATHER & A FISTFUL OF DOLLARS (Quad) | [S] | 22 | 7 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.23 | Sara K. | HELL OR HIGH WATER (Quad) | [S] | 13 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.22 | XTC | ORANGES AND LEMONS | [B] | 69 | 35 | 18 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.21 | Yes | CLOSE TO THE EDGE | [B][D] | 142 | 75 | 34 | 25 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
9.21 | America | HOMECOMING | [D][S] | 135 | 61 | 50 | 19 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
9.21 | Bob Dylan | BLOOD ON THE TRACKS | [S] | 87 | 44 | 23 | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
9.21 | Mary Fahl | FROM THE DARK SIDE OF THE MOON | [B] | 47 | 27 | 12 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
9.21 | Richard Thompson | RUMOR AND SIGH | [D] | 39 | 18 | 12 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.21 | The Band | MUSIC FROM BIG PINK (2018) | [B] | 28 | 13 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.21 | xPropaganda | THE HEART IS STRANGE (inc Atmos mix) | [B] | 28 | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9.20 | Emerson Lake & Palmer | BRAIN SALAD SURGERY [2000 WB] | [D] | 151 | 75 | 44 | 25 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
